Maintenance,
$325 MonthlyA great opportunity to own a beautifully maintained townhouse on the South end of Penticton close to schools, shopping, and just a 10-minute walk to Skaha Lake Beach! This 3 bed/1.5 bath end unit is perfect for first-time home buyers or a small family. Kitchen, living room, laundry, and half bath on the main floor, with 3 bedrooms and a full bath upstairs. The primary bedroom is spacious, complete with a walk-in closet and sliding doors to a private balcony. A large fully fenced backyard, including a shed for additional storage, makes the perfect play space for kids or fur babies. This unit comes with a separate single car garage plus an extra parking spot. Amazing investment or place to call home. Poly B replaced, New HWT, Roof done in 2018. Call for more details! (id:50889)
MLS® Number | 197597 |
Property Type | Single Family |
Neigbourhood | Main South |
Features | Balcony |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1994 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1106 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 8 ft ,11 in | 9 ft ,11 in | 8 ft ,11 in x 9 ft ,11 in |
Second Level | Bedroom | 7 ft ,1 in | 9 ft ,11 in | 7 ft ,1 in x 9 ft ,11 in |
Second Level | Primary Bedroom | 15 ft ,8 in | 11 ft | 15 ft ,8 in x 11 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10 ft ,6 in | 8 ft ,5 in | 10 ft ,6 in x 8 ft ,5 in |
Main Level | Kitchen | 12 ft ,2 in | 8 ft ,2 in | 12 ft ,2 in x 8 ft ,2 in |
Main Level | Laundry Room | 6 ft ,5 in | 611 ft | 6 ft ,5 in x 611 ft |
Main Level | Living Room | 12 ft ,2 in | 10 ft ,3 in | 12 ft ,2 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/25226491/104-173-green-avenue-penticton-main-south
Contact us for more information