ATTENTION! NOW OFFERED FOR SALE 1625 SQ FT COTTAGE PLUS BOAT SLIP! DEVELOPMENT IS PET FRIENDLY! Why not Live where you love to be! Beautiful, Sunny Osoyoos! The Cottages is located on the East bench where the Sun shines! Great Location! Next to Large Green space centrally located in the development, just steps to the beach, swimming pools, clubhouse, marina and the lake. Memories start here for you and your whole family. This extraordinary 3 Bedroom/3 Bath Ambrosia plan features The high vaulted ceilings, fully insulated sun room for extended living space, extra large outdoor patio for entertaining your family and friends, geothermal heating & cooling, double garage with enough room to park 4 vehicles on the driveway too! The list goes on. The Cottages offers 1800ft of WATERFRONT & over 500ft of sandy beach, marina, 2 pools, 2 hot tubs, exercise room & clubhouse. 2 pets allowed, minimum 5-day rentals. Great Vacation Home or Permanent Residence! property is LEASEHOLD (100% prepaid l (id:50889)
MLS® Number | 197429 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill |
Community Features | Family Oriented |
Parking Space Total | 2 |
Structure | Wharf, Clubhouse, Playground |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1625 Sqft |
Type | House |
Utility Water | Co-operative Well |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill |
Sewer | Municipal Sewage System |
Size Irregular | 0.077 |
Size Total | 0.077 Ac|under 1 Acre |
Size Total Text | 0.077 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft ,6 in | 9 ft ,10 in | 12 ft ,6 in x 9 ft ,10 in |
Second Level | Bedroom | 13 ft ,8 in | 12 ft ,2 in | 13 ft ,8 in x 12 ft ,2 in |
Second Level | Loft | 7 ft ,2 in | 10 ft ,4 in | 7 ft ,2 in x 10 ft ,4 in |
Main Level | Other | 8 ft ,8 in | 5 ft | 8 ft ,8 in x 5 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Laundry Room | 5 ft ,6 in | 5 ft ,6 in | 5 ft ,6 in x 5 ft ,6 in |
Main Level | Living Room | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Primary Bedroom | 11 ft ,6 in | 14 ft | 11 ft ,6 in x 14 ft |
Main Level | Sunroom | 14 ft ,4 in | 11 ft ,6 in | 14 ft ,4 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/25187757/104-2450-radio-tower-road-oliver-oliver-rural
Contact us for more information