Maintenance,
$298 MonthlyPRICE BELOW ASSESSMENT and located within a short walk to the Sandy beaches of Skaha Lake, this affordable townhome is a must see. Perfect for Families or investors alike this home offers 3 bedroom and a 4 piece bath upstairs. The main level kitchen has generous cabinetry and opens to dining / living room. Patio doors off living room lend access to the fenced patio perfect for BBQing. The versatile lower level has a large comfortable family room, office and LARGE storage room. All Plumbing has been updated. Top it off with 2 parking spots! 2 cats or 1 dog allowed. Quick Possession possible! (id:50889)
MLS® Number | 197522 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Recreation, Shopping, Airport, Schools, Public Transit |
Community Features | Family Oriented |
Features | Flat Site, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1992 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1212 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Airport, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,2 in | 10 ft ,2 in | 9 ft ,2 in x 10 ft ,2 in |
Second Level | Bedroom | 10 ft ,11 in | 8 ft ,11 in | 10 ft ,11 in x 8 ft ,11 in |
Second Level | Primary Bedroom | 10 ft ,11 in | 11 ft ,7 in | 10 ft ,11 in x 11 ft ,7 in |
Basement | Den | 10 ft ,11 in | 8 ft ,7 in | 10 ft ,11 in x 8 ft ,7 in |
Basement | Recreational, Games Room | 10 ft ,9 in | 19 ft ,9 in | 10 ft ,9 in x 19 ft ,9 in |
Basement | Storage | 10 ft ,11 in | 5 ft ,2 in | 10 ft ,11 in x 5 ft ,2 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10 ft ,9 in | 10 ft ,9 in | 10 ft ,9 in x 10 ft ,9 in |
Main Level | Kitchen | 10 ft ,4 in | 8 ft ,1 in | 10 ft ,4 in x 8 ft ,1 in |
Main Level | Living Room | 12 ft ,3 in | 11 ft ,5 in | 12 ft ,3 in x 11 ft ,5 in |
https://www.realtor.ca/real-estate/25211210/106-3372-south-main-street-penticton-main-south
Contact us for more information