INVESTER ALERT. This FRESHLY UDATED home OFFERS 3 FULL BEDROOMS, NEWER KITCHEN, NEWER BATHROOM, LARGE LIVING ROOM, COVERED DECK from the kitchen dinning area. Electric Heat separate from the suite downstairs. REC ROOM and large laundry downstairs with a separate entrance from the covered car port that could be enclosed. LEGAL 2 BEDROOM UDATED SUITE WITH SEPARATE ENTRANCE and loads of parking. 2 BEDROOM SUITE separate laundry UPDATED BATHROOM and fresh paint. Large outside corner lot with SHOP (Shed) for storage or just use as a garden shed. Alarm goes with the home. ROOF UDATED IN 2017! HOT WATER TANKS UPDATED IN 2018! Electric Heat in the suite with separate breakers! GREAT RENTAL RETURN ON THE DOLLAR HERE! Call today for you personal showing. (id:50889)
MLS® Number | 10273739 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Schools, Park, Public Transit |
Community Features | Quiet Area |
Features | Flat Site, Balcony |
Parking Space Total | 7 |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2250 Sqft |
Type | House |
Utility Water | Irrigation District |
See Remarks | |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools, Park, Public Transit |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.229 |
Size Total | 0.229 Ac|under 1 Acre |
Size Total Text | 0.229 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 15 ft | 9 ft ,6 in | 15 ft x 9 ft ,6 in |
Second Level | Dining Room | 9 ft ,11 in | 9 ft ,6 in | 9 ft ,11 in x 9 ft ,6 in |
Second Level | Living Room | 15 ft ,5 in | 13 ft | 15 ft ,5 in x 13 ft |
Second Level | Bedroom | 9 ft ,6 in | 10 ft ,3 in | 9 ft ,6 in x 10 ft ,3 in |
Second Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Second Level | Bedroom | 9 ft ,4 in | 9 ft ,10 in | 9 ft ,4 in x 9 ft ,10 in |
Second Level | Full Bathroom | 9 ft ,6 in | 7 ft ,3 in | 9 ft ,6 in x 7 ft ,3 in |
Main Level | Kitchen | 10 ft ,10 in | 13 ft ,6 in | 10 ft ,10 in x 13 ft ,6 in |
Main Level | Family Room | 12 ft ,4 in | 12 ft ,9 in | 12 ft ,4 in x 12 ft ,9 in |
Main Level | Bedroom | 10 ft ,8 in | 9 ft ,7 in | 10 ft ,8 in x 9 ft ,7 in |
Main Level | Full Bathroom | 7 ft ,5 in | 7 ft ,7 in | 7 ft ,5 in x 7 ft ,7 in |
Main Level | Primary Bedroom | 9 ft ,4 in | 10 ft ,10 in | 9 ft ,4 in x 10 ft ,10 in |
Main Level | Laundry Room | 9 ft ,3 in | 11 ft | 9 ft ,3 in x 11 ft |
Main Level | Living Room | 12 ft ,6 in | 12 ft ,6 in | 12 ft ,6 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/25582186/1075-cactus-road-kelowna-rutland-south
Contact us for more information