Maintenance,
$321.58 Monthly3 bedroom, 3 bathroom end unit townhome in the 2 year new Trout Creek Flats. Well laid out floor plan offering bedrooms upstairs including the spacious primary bedroom with walk in closet and ensuite. Another full bathroom up plus laundry too for convenience. Main level provides an open concept with a beautiful well appointed kitchen complete with stainless appliances and a gas range. Sliding doors off the dining area lead to the partially covered deck and fully fenced yard, perfect for kids and pets. Separate storage unit as well. Enjoy the Trout Creek lifestyle with Sun-Oka beach just a short 500 meter walk away. Walking and biking trails abound as well as many outdoor activities that are plentiful in this desirable, sought out area. Easy walking distance to Trout Creek school, local fruit stands, tennis courts, and more! Tenant occupied with 24 hours min notice required. Currently rented for $2900 per month until Sept 1. Tenant would stay if desired. (id:50889)
MLS® Number | 199232 |
Property Type | Single Family |
Neigbourhood | Trout Creek |
Amenities Near By | Schools |
Community Features | Family Oriented |
Features | Corner Site, Flat Site |
Parking Space Total | 2 |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1450 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,6 in | 10 ft ,10 in | 11 ft ,6 in x 10 ft ,10 in |
Second Level | Bedroom | 11 ft ,6 in | 9 ft ,4 in | 11 ft ,6 in x 9 ft ,4 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Laundry Room | 8 ft ,2 in | 5 ft ,3 in | 8 ft ,2 in x 5 ft ,3 in |
Second Level | Primary Bedroom | 14 ft ,9 in | 11 ft ,6 in | 14 ft ,9 in x 11 ft ,6 in |
Second Level | Other | 8 ft ,10 in | 6 ft | 8 ft ,10 in x 6 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12 ft ,6 in | 8 ft ,10 in | 12 ft ,6 in x 8 ft ,10 in |
Main Level | Kitchen | 12 ft ,6 in | 8 ft ,10 in | 12 ft ,6 in x 8 ft ,10 in |
Main Level | Living Room | 15 ft ,5 in | 12 ft ,6 in | 15 ft ,5 in x 12 ft ,6 in |
Main Level | Mud Room | 9 ft ,6 in | 4 ft ,3 in | 9 ft ,6 in x 4 ft ,3 in |
https://www.realtor.ca/real-estate/25605915/108-5011-towgood-place-summerland-trout-creek
Contact us for more information