Maintenance,
$250 MonthlyWelcome to Park Place! This move-in ready, 2bed/2bath, end unit townhome is well cared for and conveniently located. Since the spring of 2021, this home has seen new insulation added to the attic, a new hot water tank, new A/C, a new fridge and all of the Poly B removed and replaced. This is awell-run, self-managed strata that works together to keep monthly fees affordable for retirees. Located close to shopping, bypass access, lots of neighborhood walking options and all of the amenities that Penticton has to offer. The covered parking area for this unit currently has wheelchair access, but the ramp can easily be removed to facilitate 2 vehicles. A small shed is included. 55+. No pets. All measurements are approximate. Buyer to do their own due diligence. (id:50889)
MLS® Number | 10271319 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Name | Park Place |
Community Features | Adult Oriented |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1991 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1075 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13 ft ,4 in | 10 ft ,7 in | 13 ft ,4 in x 10 ft ,7 in |
Main Level | Dining Room | 15 ft ,3 in | 10 ft ,1 in | 15 ft ,3 in x 10 ft ,1 in |
Main Level | Living Room | 13 ft ,10 in | 16 ft ,4 in | 13 ft ,10 in x 16 ft ,4 in |
Main Level | Full Bathroom | 7 ft ,8 in | 7 ft ,8 in | 7 ft ,8 in x 7 ft ,8 in |
Main Level | Laundry Room | 10 ft ,3 in | 5 ft ,2 in | 10 ft ,3 in x 5 ft ,2 in |
Main Level | Primary Bedroom | 15 ft ,9 in | 16 ft ,11 in | 15 ft ,9 in x 16 ft ,11 in |
Main Level | 2pc Bathroom | 5 ft ,1 in | 5 ft ,2 in | 5 ft ,1 in x 5 ft ,2 in |
Main Level | Bedroom | 11 ft ,1 in | 11 ft ,3 in | 11 ft ,1 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/25429571/109-2235-baskin-street-penticton-main-south
Contact us for more information