Located in the PRESTIGIOUS subdivision close to two unique 18 hole courses at the Osoyoos Golf Course. This spacious 3 Beds & 3 bath home has had many upgrades over the last few years; Roof, Painted exterior, Paved asphalt driveway, retaining walls, Gas furnace & AC & comfort height toilets. The spacious master bedroom has a W/I closet & ensuite with jetted tub. There is a workshop & plenty of storage throughout. The yard is fully fenced, has been well cared for, landscaped and has u/g irrigation. Garden area with fruit trees (cherry, peach & apple). There is a large covered east facing deck that offers stunning views of the mountains, golf course & peek-a-boo lake views!! This property sits on 0.207 acre & has lots of parking, room for an RV or to store your toys. Just steps to the 36 hole Osoyoos Golf Course, and 5 minutes to downtown Osoyoos, lake and all amenities. What more could you as for!! Come & live the Okanagan Dream!! (id:50889)
MLS® Number | 197304 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2613 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks | |
Carport | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,1 in | 11 ft ,3 in | 11 ft ,1 in x 11 ft ,3 in |
Second Level | Dining Room | 13 ft ,7 in | 11 ft ,1 in | 13 ft ,7 in x 11 ft ,1 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Not Known | 7 ft ,5 in | 35 ft ,3 in | 7 ft ,5 in x 35 ft ,3 in |
Second Level | Kitchen | 19 ft ,7 in | 9 ft ,11 in | 19 ft ,7 in x 9 ft ,11 in |
Second Level | Laundry Room | 11 ft ,1 in | 9 ft ,2 in | 11 ft ,1 in x 9 ft ,2 in |
Second Level | Living Room | 14 ft ,7 in | 17 ft ,8 in | 14 ft ,7 in x 17 ft ,8 in |
Second Level | Primary Bedroom | 19 ft ,9 in | 10 ft ,1 in | 19 ft ,9 in x 10 ft ,1 in |
Second Level | Other | 5 ft ,1 in | 8 ft ,10 in | 5 ft ,1 in x 8 ft ,10 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft | 11 ft ,4 in | 13 ft x 11 ft ,4 in |
Main Level | Family Room | 14 ft ,10 in | 22 ft ,1 in | 14 ft ,10 in x 22 ft ,1 in |
Main Level | Not Known | 24 ft | 10 ft ,4 in | 24 ft x 10 ft ,4 in |
Main Level | Other | 9 ft ,6 in | 11 ft ,5 in | 9 ft ,6 in x 11 ft ,5 in |
Main Level | Storage | 19 ft | 9 ft ,9 in | 19 ft x 9 ft ,9 in |
Main Level | Utility Room | 14 ft ,5 in | 11 ft ,5 in | 14 ft ,5 in x 11 ft ,5 in |
https://www.realtor.ca/real-estate/25159300/11704-quail-ridge-place-osoyoos-osoyoos
Contact us for more information