Maintenance,
$338.55 MonthlySteps to Ben Lee Park! Beautifully maintained 3 bedroom, 3 bathroom townhome in Parkside Villas! Units in this complex do not come available very often. This home features 9' ceilings throughout the main living area, hardwood floors and full "smart" system! Bright kitchen features stainless steel appliances, island with granite eating bar and dining area with gas fireplace and access to the front deck. Upper level features the Primary Suite with en suite, a full bathroom, laundry and 2 more good sized bedrooms. Private back patio area has a gas BBQ hookup. Tandem double car garage plus 1 driveway spot. Parkside Villas is a gated community located at the end of a quiet cul-da-sac. Pets & rentals allowed. Fantastic central location! Close to schools, shopping, restaurants and much more! (id:50889)
MLS® Number | 10270329 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Parkside Villas |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Flat Site, Balcony |
Parking Space Total | 3 |
Structure | Deck |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Secured Parking |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1478 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 8 ft ,11 in | 12 ft ,10 in | 8 ft ,11 in x 12 ft ,10 in |
Second Level | Bedroom | 8 ft ,10 in | 12 ft ,11 in | 8 ft ,10 in x 12 ft ,11 in |
Second Level | Primary Bedroom | 12 ft ,8 in | 13 ft ,7 in | 12 ft ,8 in x 13 ft ,7 in |
Basement | Other | 14 ft ,7 in | 38 ft ,6 in | 14 ft ,7 in x 38 ft ,6 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8 ft ,10 in | 15 ft ,3 in | 8 ft ,10 in x 15 ft ,3 in |
Main Level | Kitchen | 11 ft ,9 in | 15 ft ,3 in | 11 ft ,9 in x 15 ft ,3 in |
Main Level | Living Room | 11 ft ,4 in | 18 ft ,7 in | 11 ft ,4 in x 18 ft ,7 in |
https://www.realtor.ca/real-estate/25381130/119-456-mcphee-street-kelowna-rutland-north
Contact us for more information