Maintenance,
$300.22 MonthlyThis lovely end-unit townhome is centrally located and within walking distance to Parkinson Recreation Centre, many shops, amenities and transit. The bright kitchen has been beautifully updated with quartz counters, appliances and drop ceiling and offers a cozy breakfast nook. From the open living and dining room, step out to enjoy the beautifully maintained outdoor space. On the upper level, you will find all three bedrooms and small office, making this a great home for a small or growing family. The primary bedroom offers a 4- piece ensuite and spacious walk-in closet. With a single car garage and crawl space there is plenty of storage. Donāt wait, contact your favorite realtor and book your showing today. (id:50889)
MLS® Number | 10271094 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Dogwood Estates |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Park Setting, Flat Site |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1982 |
Construction Style Attachment | Semi-detached |
Cooling Type | Wall Unit |
Exterior Finish | Cedar Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1770 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,8 in | 13 ft ,1 in | 13 ft ,8 in x 13 ft ,1 in |
Second Level | Bedroom | 10 ft ,9 in | 11 ft ,8 in | 10 ft ,9 in x 11 ft ,8 in |
Second Level | Bedroom | 10 ft ,8 in | 10 ft ,5 in | 10 ft ,8 in x 10 ft ,5 in |
Second Level | Full Ensuite Bathroom | 7 ft ,6 in | 7 ft ,9 in | 7 ft ,6 in x 7 ft ,9 in |
Second Level | Full Bathroom | 10 ft ,8 in | 7 ft ,11 in | 10 ft ,8 in x 7 ft ,11 in |
Second Level | Den | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Living Room | 21 ft ,8 in | 13 ft ,1 in | 21 ft ,8 in x 13 ft ,1 in |
Main Level | Dining Room | 13 ft ,6 in | 13 ft ,2 in | 13 ft ,6 in x 13 ft ,2 in |
Main Level | Kitchen | 11 ft ,7 in | 17 ft ,1 in | 11 ft ,7 in x 17 ft ,1 in |
Main Level | 2pc Bathroom | 5 ft ,2 in | 8 ft ,6 in | 5 ft ,2 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/25413410/12-1950-burtch-road-kelowna-springfieldspall
Contact us for more information