THIS IS THE OKANAGAN HOME YOU'VE BEEN DREAMING ABOUT. A private lake view oasis with effortless indoor/outdoor living. The bright and contemporary kitchen opens out onto a masterfully landscaped backyard and pool deck, complete with an outdoor kitchen, and gas fire bowl. Watch the sunset from your 50ft concrete deck, or poolside with a glass of Okanagan wine. Built in Sonos sound system for indoor/outdoor enjoyment. The design and aesthetic of this home is one-of-a-kind, with white brick towers, glass dividing walls, and hickory wood floors - modern and luxurious. The motoring enthusiast will appreciate the spacious 4 car garage with New Age storage cabinets and high ceilings to allow room for a hoist. Privacy is paramount. Fully fenced, automated front gates, and evergreens surrounding the property. Price + GST. (id:50889)
MLS® Number | 196942 |
Property Type | Single Family |
Neigbourhood | Eastside/Lkshr Hi/Skaha Est |
Amenities Near By | Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Park Setting, Private Setting |
Parking Space Total | 5 |
View Type | Lake View, Valley View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Unknown |
Basement Features | Walk Out |
Basement Type | Full (unknown) |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3120 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|under 1 Acre |
Size Total Text | 0.5 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 15 ft ,8 in | 11 ft ,9 in | 15 ft ,8 in x 11 ft ,9 in |
Second Level | Bedroom | 11 ft ,8 in | 15 ft ,6 in | 11 ft ,8 in x 15 ft ,6 in |
Second Level | Dining Room | 16 ft ,11 in | 10 ft ,6 in | 16 ft ,11 in x 10 ft ,6 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 15 ft ,9 in | 16 ft ,2 in | 15 ft ,9 in x 16 ft ,2 in |
Second Level | Living Room | 16 ft ,1 in | 19 ft ,1 in | 16 ft ,1 in x 19 ft ,1 in |
Second Level | Primary Bedroom | 13 ft ,10 in | 16 ft ,2 in | 13 ft ,10 in x 16 ft ,2 in |
Second Level | Pantry | 10 ft ,5 in | 7 ft ,10 in | 10 ft ,5 in x 7 ft ,10 in |
Second Level | Other | 9 ft ,10 in | 5 ft | 9 ft ,10 in x 5 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 16 ft | 15 ft ,9 in | 16 ft x 15 ft ,9 in |
Main Level | Family Room | 16 ft | 20 ft ,3 in | 16 ft x 20 ft ,3 in |
Main Level | Foyer | 11 ft ,6 in | 11 ft ,5 in | 11 ft ,6 in x 11 ft ,5 in |
Main Level | Laundry Room | 8 ft ,2 in | 12 ft ,6 in | 8 ft ,2 in x 12 ft ,6 in |
Main Level | Den | 12 ft ,3 in | 8 ft ,10 in | 12 ft ,3 in x 8 ft ,10 in |
Main Level | Utility Room | 6 ft | 7 ft ,7 in | 6 ft x 7 ft ,7 in |
Contact us for more information