Welcome Home to 12622 Ponderosa Drive. Professionally Designed and Renovated, no expense was spared making this 5 Bed/3bath home a true show stopper! No cookie cutter, every facet of this home was thoughtfully designed to enhance its character and floor plan. From the custom chef's kitchen to the stunning beams in the living room and primary bedroom, and the luxurious oasis ensuite, the craftsmanship shines throughout this home. Enjoy views of Wood Lake from many areas of the home and the private deck. Outside this fantastic home you will find a beautifully landscaped yard featuring a courtyard that is a unique and private outdoor living space. The spacious lot provides a flat driveway with ample parking and a side storage area created to provide more space for toys. Just up the hill from the Rail Trail and Wood Lake, you are mins away from the Oyama boat launch and even quicker to go for a refreshing swim. Properties don’t come up in this neighbourhood often, and when they do they are sought after giving location and privacy minutes from the lake. Paired with this amazing Custom home, this is the Okanagan dream property you have been waiting for! (id:50889)
MLS® Number | 10262036 |
Property Type | Single Family |
Neigbourhood | Lake Country North West |
Features | Balcony |
Parking Space Total | 6 |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Cooling Type | Heat Pump, Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 2821 Sqft |
Type | House |
Utility Water | Municipal Water |
Breezeway | |
Carport | 1 |
Detached Garage | 1 |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft ,8 in | 11 ft ,3 in | 12 ft ,8 in x 11 ft ,3 in |
Basement | Bedroom | 17 ft ,2 in | 11 ft | 17 ft ,2 in x 11 ft |
Basement | Full Bathroom | 7 ft ,10 in | 4 ft ,2 in | 7 ft ,10 in x 4 ft ,2 in |
Basement | Storage | 7 ft ,10 in | 16 ft ,2 in | 7 ft ,10 in x 16 ft ,2 in |
Main Level | Kitchen | 25 ft ,8 in | 13 ft ,3 in | 25 ft ,8 in x 13 ft ,3 in |
Main Level | Dining Room | 17 ft ,4 in | 11 ft ,1 in | 17 ft ,4 in x 11 ft ,1 in |
Main Level | Living Room | 17 ft ,4 in | 20 ft ,7 in | 17 ft ,4 in x 20 ft ,7 in |
Main Level | Foyer | 6 ft ,5 in | 6 ft ,4 in | 6 ft ,5 in x 6 ft ,4 in |
Main Level | Full Bathroom | 9 ft ,4 in | 5 ft ,10 in | 9 ft ,4 in x 5 ft ,10 in |
Main Level | Pantry | 6 ft ,1 in | 6 ft | 6 ft ,1 in x 6 ft |
Main Level | Laundry Room | 8 ft ,8 in | 5 ft ,9 in | 8 ft ,8 in x 5 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,11 in | 12 ft ,8 in | 13 ft ,11 in x 12 ft ,8 in |
Main Level | Full Ensuite Bathroom | 13 ft | 6 ft ,11 in | 13 ft x 6 ft ,11 in |
Main Level | Bedroom | 13 ft | 8 ft ,9 in | 13 ft x 8 ft ,9 in |
Main Level | Bedroom | 16 ft ,3 in | 8 ft ,6 in | 16 ft ,3 in x 8 ft ,6 in |
Main Level | Dining Nook | 8 ft ,7 in | 6 ft ,6 in | 8 ft ,7 in x 6 ft ,6 in |
Contact us for more information