What an absolute GEM of a property situated in the sought after āKā streets of Penticton. This 3 bed / 1.5 bath character home has so much potential. Fully fenced yard with gate at the front. BACK LANE ACCESS plus a HUGE detached double garage with shop work on the upper level. Some updates inside including renovated bathrooms and newer painting. Just a super cute place! Numerous flower beds and fruit trees on the property. Steps away from McNicoll Park and the Penticton Creek Trail system. 8 minute walk to the IGA and McLaren Park and Arena! Well priced and also has a brand new roof on the house and roof on garage is approximately 2 years old. (id:50889)
MLS® Number | 10271565 |
Property Type | Single Family |
Neigbourhood | Main North |
Amenities Near By | Airport, Park |
Community Features | Family Oriented |
Features | Central Location, Park Setting, Flat Site |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1948 |
Exterior Finish | Stucco |
Flooring Type | Linoleum, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1379 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Park |
Landscape Features | Fruit Trees/shrubs, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft ,11 in | 12 ft ,2 in | 11 ft ,11 in x 12 ft ,2 in |
Second Level | Bedroom | 8 ft ,11 in | 12 ft ,2 in | 8 ft ,11 in x 12 ft ,2 in |
Main Level | Living Room | 16 ft ,11 in | 12 ft ,2 in | 16 ft ,11 in x 12 ft ,2 in |
Main Level | Dining Room | 7 ft ,11 in | 10 ft ,1 in | 7 ft ,11 in x 10 ft ,1 in |
Main Level | Primary Bedroom | 8 ft ,9 in | 12 ft ,1 in | 8 ft ,9 in x 12 ft ,1 in |
Main Level | Bedroom | 12 ft ,7 in | 10 ft ,11 in | 12 ft ,7 in x 10 ft ,11 in |
Main Level | Full Bathroom | 8 ft ,2 in | 6 ft ,5 in | 8 ft ,2 in x 6 ft ,5 in |
Main Level | Ensuite | 5 ft ,5 in | 4 ft ,9 in | 5 ft ,5 in x 4 ft ,9 in |
Main Level | Kitchen | 11 ft ,10 in | 13 ft ,3 in | 11 ft ,10 in x 13 ft ,3 in |
Main Level | Laundry Room | 8 ft ,3 in | 5 ft ,1 in | 8 ft ,3 in x 5 ft ,1 in |
Main Level | Workshop | 11 ft ,11 in | 8 ft | 11 ft ,11 in x 8 ft |
Main Level | Other | 18 ft ,11 in | 19 ft ,4 in | 18 ft ,11 in x 19 ft ,4 in |
Main Level | Storage | 11 ft ,11 in | 10 ft ,11 in | 11 ft ,11 in x 10 ft ,11 in |
https://www.realtor.ca/real-estate/25454721/1291-kensington-street-penticton-main-north
Contact us for more information