Perched on an expansive double lot, this stunning 7 bed, 6 bath home boasts 270° views of the gleaming lake, city lights, and rolling hills. You are welcomed with soaring ceilings and windows to maximize natural light. The open concept main level starts with the great room, leading into the gourmet kitchen with butler pantry. A dedicated dining room with two-way fireplace and built-ins throughout. Unparalleled outdoor living includes a stunning infinity edge pool and hot tub, lounging areas, and covered outdoor kitchen. Upstairs are three large bedrooms including the luxurious master wing, with dedicated laundry and private patio. Downstairs is a family paradise with games area with pool table, lounge area, and large wet bar to accommodate every occasion. Bonuses include a cinema and full indoor sports court. There are two triple garages, plus a huge back yard. Above the garage is a luxurious legal suite. With incredible space and outdoor living, this property is irreplaceable. Proudly marketed by Nate Cassie PREC* & Geoff Hall PREC* of Angell Hasman & Associates Realty. (id:50889)
MLS® Number | 10271859 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Parking Space Total | 12 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool, Pool |
Structure | Patio(s), Deck |
Bathroom Total | 6 |
Bedrooms Total | 7 |
Appliances | Hot Tub, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 7646 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
Oversize | |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.61 |
Size Total | 0.61 Ac|under 1 Acre |
Size Total Text | 0.61 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 5 ft ,5 in | 9 ft ,7 in | 5 ft ,5 in x 9 ft ,7 in |
Second Level | Full Bathroom | 7 ft ,10 in | 8 ft ,11 in | 7 ft ,10 in x 8 ft ,11 in |
Second Level | Full Ensuite Bathroom | 14 ft ,4 in | 12 ft ,5 in | 14 ft ,4 in x 12 ft ,5 in |
Second Level | Bedroom | 15 ft ,11 in | 13 ft ,6 in | 15 ft ,11 in x 13 ft ,6 in |
Second Level | Bedroom | 13 ft ,3 in | 12 ft ,7 in | 13 ft ,3 in x 12 ft ,7 in |
Second Level | Bedroom | 12 ft ,2 in | 14 ft | 12 ft ,2 in x 14 ft |
Second Level | Bedroom | 13 ft ,3 in | 12 ft ,8 in | 13 ft ,3 in x 12 ft ,8 in |
Second Level | Dining Room | 11 ft ,7 in | 9 ft ,3 in | 11 ft ,7 in x 9 ft ,3 in |
Second Level | Family Room | 9 ft ,6 in | 19 ft | 9 ft ,6 in x 19 ft |
Second Level | Kitchen | 11 ft ,7 in | 9 ft ,9 in | 11 ft ,7 in x 9 ft ,9 in |
Second Level | Laundry Room | 17 ft | 8 ft ,2 in | 17 ft x 8 ft ,2 in |
Second Level | Laundry Room | 5 ft ,5 in | 7 ft ,8 in | 5 ft ,5 in x 7 ft ,8 in |
Second Level | Primary Bedroom | 18 ft ,5 in | 20 ft ,5 in | 18 ft ,5 in x 20 ft ,5 in |
Second Level | Utility Room | 4 ft ,9 in | 11 ft ,8 in | 4 ft ,9 in x 11 ft ,8 in |
Basement | Full Bathroom | 5 ft ,4 in | 14 ft ,7 in | 5 ft ,4 in x 14 ft ,7 in |
Basement | Recreational, Games Room | 11 ft ,9 in | 15 ft ,4 in | 11 ft ,9 in x 15 ft ,4 in |
Basement | Bedroom | 17 ft ,6 in | 13 ft ,5 in | 17 ft ,6 in x 13 ft ,5 in |
Basement | Den | 12 ft ,4 in | 15 ft ,4 in | 12 ft ,4 in x 15 ft ,4 in |
Basement | Other | 16 ft ,8 in | 25 ft ,6 in | 16 ft ,8 in x 25 ft ,6 in |
Basement | Recreational, Games Room | 45 ft | 33 ft ,6 in | 45 ft x 33 ft ,6 in |
Basement | Media | 15 ft ,10 in | 22 ft ,9 in | 15 ft ,10 in x 22 ft ,9 in |
Basement | Utility Room | 15 ft ,3 in | 14 ft ,10 in | 15 ft ,3 in x 14 ft ,10 in |
Main Level | 2pc Bathroom | 10 ft | 4 ft | 10 ft x 4 ft |
Main Level | 2pc Bathroom | 6 ft ,1 in | 5 ft ,11 in | 6 ft ,1 in x 5 ft ,11 in |
Main Level | Bedroom | 11 ft ,6 in | 14 ft ,7 in | 11 ft ,6 in x 14 ft ,7 in |
Main Level | Dining Nook | 19 ft | 11 ft ,2 in | 19 ft x 11 ft ,2 in |
Main Level | Dining Room | 19 ft ,2 in | 16 ft ,9 in | 19 ft ,2 in x 16 ft ,9 in |
Main Level | Kitchen | 19 ft ,2 in | 16 ft ,9 in | 19 ft ,2 in x 16 ft ,9 in |
Main Level | Laundry Room | 8 ft ,7 in | 11 ft ,8 in | 8 ft ,7 in x 11 ft ,8 in |
Main Level | Living Room | 18 ft ,8 in | 26 ft ,9 in | 18 ft ,8 in x 26 ft ,9 in |
Main Level | Mud Room | 7 ft ,6 in | 9 ft | 7 ft ,6 in x 9 ft |
https://www.realtor.ca/real-estate/25460903/1372-mine-hill-drive-kelowna-black-mountain
Contact us for more information