Beautifully appointed walkout Rancher home with amazing valley and mountains views, loads of Parking, large workshop & could easily be suited! The spacious open concept main floor is perfect for the growing family, featuring 3 Bedrooms, 2 full baths, nice kitchen with island and stainless appliances and 6'x3' walk-in pantry. The Master Suite offers his & her walk in closets, a spacious 5 piece ensuite with tiled heated floor and access to the huge 12'x32' covered stamped concrete deck with hot tub! On the lower level you will find the 4th Bdr, another full Bath, Family Room, living room, office/den and the 400sqft workshop, perfect for all your toys or a dreamy hobby room. For the extended family, the office/den is roughed in for a kitchen which could easily create a convenient inlaw suite. Outside, the low maintenance landscaping & rear fenced yard make it easy for you and safe for your little ones or pets. RV & Boat parking + Lower Patio is high enough for covered parking. Additional parking at rear of property behind fence too! (id:50889)
MLS® Number | 10264009 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Deck, Shed, Workshop |
View Type | Mountain View, View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Other, Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3081 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 20 ft ,7 in | 17 ft ,2 in | 20 ft ,7 in x 17 ft ,2 in |
Basement | Workshop | 17 ft ,6 in | 24 ft ,1 in | 17 ft ,6 in x 24 ft ,1 in |
Basement | Living Room | 15 ft ,6 in | 13 ft ,10 in | 15 ft ,6 in x 13 ft ,10 in |
Basement | Bedroom | 9 ft ,1 in | 13 ft ,6 in | 9 ft ,1 in x 13 ft ,6 in |
Basement | Den | 12 ft ,11 in | 10 ft ,4 in | 12 ft ,11 in x 10 ft ,4 in |
Basement | Full Bathroom | 6 ft | 8 ft ,3 in | 6 ft x 8 ft ,3 in |
Basement | Storage | 16 ft ,11 in | 5 ft ,3 in | 16 ft ,11 in x 5 ft ,3 in |
Main Level | Living Room | 11 ft ,4 in | 20 ft ,10 in | 11 ft ,4 in x 20 ft ,10 in |
Main Level | Dining Room | 11 ft ,5 in | 17 ft ,7 in | 11 ft ,5 in x 17 ft ,7 in |
Main Level | Kitchen | 11 ft ,8 in | 12 ft ,6 in | 11 ft ,8 in x 12 ft ,6 in |
Main Level | Primary Bedroom | 18 ft ,9 in | 16 ft ,2 in | 18 ft ,9 in x 16 ft ,2 in |
Main Level | Full Ensuite Bathroom | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Main Level | Bedroom | 12 ft ,11 in | 10 ft | 12 ft ,11 in x 10 ft |
Main Level | Bedroom | 11 ft ,4 in | 9 ft ,8 in | 11 ft ,4 in x 9 ft ,8 in |
Main Level | Full Bathroom | 8 ft ,2 in | 5 ft ,10 in | 8 ft ,2 in x 5 ft ,10 in |
Main Level | Laundry Room | 9 ft ,9 in | 6 ft ,1 in | 9 ft ,9 in x 6 ft ,1 in |
Main Level | Other | 32 ft | 12 ft | 32 ft x 12 ft |
Main Level | Other | 19 ft ,11 in | 19 ft ,11 in | 19 ft ,11 in x 19 ft ,11 in |
https://www.realtor.ca/real-estate/24984206/1377-kendra-court-kelowna-black-mountain
Contact us for more information