This home features West Coast modern architecture with open concept main floor living with large windows for stunning mountain views and some lake. Main entrance opens up to 12ft ceilings and newly finished stone fireplace. The kitchen offers the perfect amount of cabinets accompanied by the large island with built in sink. The kitchen also includes a large walk in pantry with coffee bar and microwave. Step into the main bedroom where you have large windows to capture the stunning mountain views, also the 5-piece ensuite with oversized soaker tub, walk in shower, double sink and water closet. The main floor also includes a second bedroom/office next to a 3 piece full bathroom. Head down to the lower level by stairs or slide to the family room with play area or storage including patio doors to a covered patio equipped with fire table and hanging chairs, w/hot tub hookup. This home also includes 700sqf unfinished space. Details and measurements to be verified if deemed important. (id:50889)
MLS® Number | 10270214 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Parking Space Total | 7 |
Pool Type | Pool |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2427 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.247 |
Size Total | 0.247 Ac|under 1 Acre |
Size Total Text | 0.247 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 8 ft ,5 in | 7 ft ,10 in | 8 ft ,5 in x 7 ft ,10 in |
Basement | Bedroom | 12 ft ,2 in | 10 ft ,9 in | 12 ft ,2 in x 10 ft ,9 in |
Basement | Bedroom | 12 ft ,2 in | 12 ft ,10 in | 12 ft ,2 in x 12 ft ,10 in |
Basement | Family Room | 16 ft ,1 in | 18 ft ,2 in | 16 ft ,1 in x 18 ft ,2 in |
Main Level | Kitchen | 12 ft ,8 in | 16 ft ,1 in | 12 ft ,8 in x 16 ft ,1 in |
Main Level | Dining Room | 12 ft ,8 in | 7 ft ,7 in | 12 ft ,8 in x 7 ft ,7 in |
Main Level | Living Room | 14 ft ,10 in | 18 ft ,9 in | 14 ft ,10 in x 18 ft ,9 in |
Main Level | Mud Room | 11 ft | 6 ft ,2 in | 11 ft x 6 ft ,2 in |
Main Level | Laundry Room | 8 ft ,9 in | 8 ft ,4 in | 8 ft ,9 in x 8 ft ,4 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 14 ft ,1 in | 13 ft ,3 in x 14 ft ,1 in |
Main Level | Full Ensuite Bathroom | 9 ft ,8 in | 9 ft ,6 in | 9 ft ,8 in x 9 ft ,6 in |
Main Level | Full Bathroom | 6 ft ,4 in | 7 ft ,11 in | 6 ft ,4 in x 7 ft ,11 in |
Main Level | Bedroom | 10 ft ,11 in | 9 ft ,11 in | 10 ft ,11 in x 9 ft ,11 in |
Main Level | Kitchen | 12 ft ,8 in | 16 ft ,1 in | 12 ft ,8 in x 16 ft ,1 in |
https://www.realtor.ca/real-estate/25371836/1378-mine-hill-lane-kelowna-black-mountain
Contact us for more information