Maintenance,
$365.40 MonthlyWelcome to The Most Desirable Location in the Millbridge Park complex! CREEKSIDE! RARE Opportunity in this CENTRAL & incredible Family Oriented Townhome development. Across from AS Matheson, RENTABLE! and a few blocks to Okanagan Lake, KGH, shopping, parks and downtown. This 2Bed/2.5Bath Home has a bright & timeless white kitchen with a lovely tile backsplash and has been very well kept. Professionally JUST PAINTED with a fresh and contemporary colour throughout! Large Den is easily made into a 3rd BR if needed. The Beautiful Back Patio view is natural, serene, is Very Private and looks onto the Tranquil Mill Creek park area. Easy care laminate throughout main level with carpet throughout level 2. The HUGE deck off the Primary Bedroom is private with a bright southern exposure! Loads or storage with the expansive crawl space for all your gear plus the storage closet in the carport. No Age Restriction. 2 Furry Friends Allowed: 2 dogs (max 24" at shoulder) or one dog/one cat or two cats. Take a walk through the 3D Interactive Floor Plan and book your showing now. Total Gem with all new windows and exterior paint in complex plus priced at near assessment! (id:50889)
MLS® Number | 10265245 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Millbridge Park |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Central Vacuum |
Constructed Date | 1981 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Siding, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1342 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | 1 |
Attached Garage |
Acreage | No |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8 ft ,11 in | 11 ft ,6 in | 8 ft ,11 in x 11 ft ,6 in |
Second Level | Den | 10 ft | 12 ft | 10 ft x 12 ft |
Second Level | Primary Bedroom | 12 ft ,4 in | 13 ft ,4 in | 12 ft ,4 in x 13 ft ,4 in |
Second Level | Full Ensuite Bathroom | 6 ft ,7 in | 13 ft ,4 in | 6 ft ,7 in x 13 ft ,4 in |
Second Level | Full Bathroom | 5 ft ,3 in | 10 ft ,10 in | 5 ft ,3 in x 10 ft ,10 in |
Main Level | Living Room | 19 ft ,6 in | 19 ft ,7 in | 19 ft ,6 in x 19 ft ,7 in |
Main Level | Kitchen | 9 ft ,4 in | 9 ft ,2 in | 9 ft ,4 in x 9 ft ,2 in |
Main Level | 2pc Bathroom | 5 ft ,8 in | 4 ft ,10 in | 5 ft ,8 in x 4 ft ,10 in |
Main Level | Foyer | 7 ft ,2 in | 18 ft ,5 in | 7 ft ,2 in x 18 ft ,5 in |
Main Level | Dining Nook | 10 ft | 8 ft ,9 in | 10 ft x 8 ft ,9 in |
https://www.realtor.ca/real-estate/25080125/141-1050-springfield-road-kelowna-kelowna-south
Contact us for more information