This Amazing Family home is located on a no through street and is ideal for the young growing family as it is close to schools, transit and recreation. The main floor has a bright open floor plan with an updated spacious kitchen with eating bar, formal dining area and spacious living room with cozy fireplace. This home is extremely comfortable and has three bedrooms on the upper level keeping the entire family together. The lower level contains a one bedroom fully self contained suite with separate entrance. The back yard is like an Oasis with the beautiful Swimming Pool and Cabana. Plenty of yard space for the kids and dog to safely play. Off street parking available with plenty of room for an RV as well. Please reach out to LS for more details and showings. (id:50889)
MLS® Number | 198933 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Schools, Public Transit |
Parking Space Total | 2 |
Road Type | No Thru Road |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Split Level | Split Level |
Exterior Finish | Wood Siding, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2739 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,2 in | 9 ft ,1 in | 9 ft ,2 in x 9 ft ,1 in |
Second Level | Bedroom | 9 ft ,2 in | 10 ft ,9 in | 9 ft ,2 in x 10 ft ,9 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11 ft ,11 in | 12 ft ,11 in | 11 ft ,11 in x 12 ft ,11 in |
Third Level | 2pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 11 ft ,10 in | 18 ft ,5 in | 11 ft ,10 in x 18 ft ,5 in |
Third Level | Laundry Room | 12 ft ,10 in | 7 ft ,3 in | 12 ft ,10 in x 7 ft ,3 in |
Third Level | Living Room | 13 ft ,1 in | 22 ft ,10 in | 13 ft ,1 in x 22 ft ,10 in |
Third Level | Sunroom | 23 ft ,8 in | 7 ft ,1 in | 23 ft ,8 in x 7 ft ,1 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft ,6 in | 10 ft ,6 in | 10 ft ,6 in x 10 ft ,6 in |
Basement | Kitchen | 10 ft ,7 in | 14 ft ,9 in | 10 ft ,7 in x 14 ft ,9 in |
Basement | Recreational, Games Room | 10 ft ,11 in | 14 ft ,9 in | 10 ft ,11 in x 14 ft ,9 in |
Basement | Utility Room | 6 ft ,9 in | 4 ft ,8 in | 6 ft ,9 in x 4 ft ,8 in |
Main Level | Dining Room | 10 ft ,2 in | 8 ft ,10 in | 10 ft ,2 in x 8 ft ,10 in |
Main Level | Kitchen | 10 ft ,2 in | 18 ft ,1 in | 10 ft ,2 in x 18 ft ,1 in |
Main Level | Living Room | 12 ft ,10 in | 27 ft ,5 in | 12 ft ,10 in x 27 ft ,5 in |
https://www.realtor.ca/real-estate/25532808/142-green-court-penticton-main-south
Contact us for more information