Spacious very well appointed 4 beds; 4 full baths walk out rancher! Laundry up with additional laundry down and summer kitchen with separate entrance; upstairs covered deck with lake view; lower level with generous sized patio leading out to pool; private fenced yard; super convenient location. Short distance to golf, schools, shopping, and amenities nearby. (id:50889)
MLS® Number | 10265061 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Parking Space Total | 2 |
Pool Type | Outdoor Pool, Above Ground Pool, Pool |
Structure | Patio(s), Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2520 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.114 |
Size Total | 0.114 Ac|under 1 Acre |
Size Total Text | 0.114 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 12 ft | 10 ft ,6 in | 12 ft x 10 ft ,6 in |
Basement | Family Room | 16 ft ,2 in | 15 ft ,8 in | 16 ft ,2 in x 15 ft ,8 in |
Basement | Bedroom | 11 ft | 9 ft ,8 in | 11 ft x 9 ft ,8 in |
Basement | Bedroom | 10 ft ,3 in | 9 ft | 10 ft ,3 in x 9 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Den | 10 ft | 9 ft ,8 in | 10 ft x 9 ft ,8 in |
Main Level | Living Room | 17 ft ,5 in | 13 ft | 17 ft ,5 in x 13 ft |
Main Level | Dining Room | 11 ft ,6 in | 9 ft ,3 in | 11 ft ,6 in x 9 ft ,3 in |
Main Level | Kitchen | 12 ft | 9 ft ,3 in | 12 ft x 9 ft ,3 in |
Main Level | Primary Bedroom | 15 ft ,6 in | 12 ft | 15 ft ,6 in x 12 ft |
Main Level | Bedroom | 11 ft | 9 ft ,10 in | 11 ft x 9 ft ,10 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Ensuite Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25056953/1457-tanemura-crescent-kelowna-black-mountain
Contact us for more information