Steps to the lake with an abundance of potential! This family home boasts stunning lake views and is located in a superb location a stones throw to Pelmewash Parkway. Limitless options for the next owner offering a sought-after floorplan ideal for a family with three bedrooms upstairs and a lower level in-law suite. Depending on our lifestyle, use the whole home for your enjoyment, or potential Airbnb of the home! The outdoor space is private with ample room for a pool and endless enjoyment in the warmer months. Walk to the local grocer with fresh fruit and vegetables, prized pizzeria, parks and kilometers of sandy beach. One of the fastest growing cities with no speculation tax and only a short distance to Kelowna and the international airport. This is a must see with quick possession possible! (id:50889)
MLS® Number | 10269177 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Private Setting |
Parking Space Total | 6 |
View Type | Lake View, Mountain View, View, Valley View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (unknown) |
Constructed Date | 1984 |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2125 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Septic System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 15 ft ,3 in | 17 ft ,2 in | 15 ft ,3 in x 17 ft ,2 in |
Basement | Kitchen | 11 ft ,9 in | 11 ft | 11 ft ,9 in x 11 ft |
Basement | Bedroom | 11 ft ,10 in | 7 ft ,11 in | 11 ft ,10 in x 7 ft ,11 in |
Basement | Bedroom | 12 ft ,8 in | 9 ft ,10 in | 12 ft ,8 in x 9 ft ,10 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Laundry Room | 7 ft ,9 in | 7 ft ,10 in | 7 ft ,9 in x 7 ft ,10 in |
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Storage | 8 ft | 8 ft ,1 in | 8 ft x 8 ft ,1 in |
Main Level | Kitchen | 12 ft ,4 in | 8 ft ,11 in | 12 ft ,4 in x 8 ft ,11 in |
Main Level | Foyer | 4 ft ,4 in | 5 ft ,9 in | 4 ft ,4 in x 5 ft ,9 in |
Main Level | Dining Room | 9 ft ,10 in | 11 ft ,10 in | 9 ft ,10 in x 11 ft ,10 in |
Main Level | Living Room | 12 ft ,10 in | 18 ft ,3 in | 12 ft ,10 in x 18 ft ,3 in |
Main Level | Primary Bedroom | 13 ft ,4 in | 9 ft ,11 in | 13 ft ,4 in x 9 ft ,11 in |
Main Level | Bedroom | 9 ft ,11 in | 8 ft ,8 in | 9 ft ,11 in x 8 ft ,8 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft ,4 in | 8 ft ,11 in | 13 ft ,4 in x 8 ft ,11 in |
https://www.realtor.ca/real-estate/25299800/15075-sheldon-road-lake-country-lake-country-east-oyama
Contact us for more information