Peace and tranquility beyond compare! Beautiful in town hobby farm in an idyllic picturesque parklike setting overlooking Belgo pond; large beautifully maintained family home with summer kitchen down plus an additional Second residence no step rancher quality constructed with all the extra comforts; numerous outbuildings; garage with workshop; beautiful pasture; tac storage room; chicken coop; huge level of infrastructure on this property. All beautifully maintained including large capital expenditures recently just spent on home and property, pride of ownership throughout. Truly a one-of-a-kind property not located in ALR! Must be seen to be appreciated. (id:50889)
MLS® Number | 10270250 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Parking Space Total | 11 |
Bathroom Total | 4 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 3.08 |
Size Total | 3.08 Ac|1 - 5 Acres |
Size Total Text | 3.08 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 30 ft | 18 ft ,4 in | 30 ft x 18 ft ,4 in |
Basement | Bedroom | 16 ft ,4 in | 11 ft ,8 in | 16 ft ,4 in x 11 ft ,8 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Kitchen | 16 ft ,4 in | 12 ft | 16 ft ,4 in x 12 ft |
Main Level | Living Room | 18 ft | 16 ft ,8 in | 18 ft x 16 ft ,8 in |
Main Level | Kitchen | 23 ft ,7 in | 12 ft ,8 in | 23 ft ,7 in x 12 ft ,8 in |
Main Level | Primary Bedroom | 15 ft ,9 in | 12 ft | 15 ft ,9 in x 12 ft |
Main Level | Bedroom | 13 ft ,1 in | 10 ft | 13 ft ,1 in x 10 ft |
Main Level | Bedroom | 11 ft ,10 in | 10 ft ,5 in | 11 ft ,10 in x 10 ft ,5 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 19 ft ,6 in | 13 ft ,4 in | 19 ft ,6 in x 13 ft ,4 in |
Main Level | Kitchen | 13 ft ,9 in | 12 ft | 13 ft ,9 in x 12 ft |
Main Level | Primary Bedroom | 20 ft ,2 in | 14 ft ,3 in | 20 ft ,2 in x 14 ft ,3 in |
Main Level | Bedroom | 16 ft ,8 in | 10 ft ,6 in | 16 ft ,8 in x 10 ft ,6 in |
Main Level | Bedroom | 16 ft ,2 in | 15 ft ,9 in | 16 ft ,2 in x 15 ft ,9 in |
Main Level | Full Bathroom | 7 ft ,6 in | 6 ft ,6 in | 7 ft ,6 in x 6 ft ,6 in |
Main Level | Full Ensuite Bathroom | 11 ft ,6 in | 7 ft ,6 in | 11 ft ,6 in x 7 ft ,6 in |
Main Level | Laundry Room | 12 ft ,9 in | 3 ft ,9 in | 12 ft ,9 in x 3 ft ,9 in |
https://www.realtor.ca/real-estate/25363179/1542-belgo-road-s-kelowna-rutland-south
Contact us for more information