Maintenance,
$287.21 MonthlyThis lovely Townhome boasts vaulted ceilings, skylights, spacious bedrooms & near new appliances. With south/east exposure which backs onto the coveted waterscape. With a very short walk to the Clubhouse/pool this is awesome for your social & sporting activities which includes Kitchen, dance floor, library, indoor pool, hot tub, community room, exercise area, hobby room, billards and more. It’s a wonderful life style! HWT, Furnace, Roof & Fireplace all replaced in 2019. Home had extensive reconstruction completed in approx 2021 due to fire damage. Lease is paid out. NO PTT or SPEC TAX (id:50889)
MLS® Number | 10266556 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Sun Village |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Clubhouse |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1526 Sqft |
Type | Row / Townhouse |
Utility Water | Private Utility |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,7 in | 14 ft ,2 in | 13 ft ,7 in x 14 ft ,2 in |
Main Level | Dining Room | 13 ft ,5 in | 11 ft | 13 ft ,5 in x 11 ft |
Main Level | Kitchen | 17 ft ,11 in | 14 ft ,5 in | 17 ft ,11 in x 14 ft ,5 in |
Main Level | Family Room | 11 ft ,5 in | 13 ft ,7 in | 11 ft ,5 in x 13 ft ,7 in |
Main Level | Primary Bedroom | 10 ft ,11 in | 16 ft ,9 in | 10 ft ,11 in x 16 ft ,9 in |
Main Level | Bedroom | 12 ft ,11 in | 12 ft ,3 in | 12 ft ,11 in x 12 ft ,3 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 12 ft ,11 in | 6 ft | 12 ft ,11 in x 6 ft |
https://www.realtor.ca/real-estate/25187147/169-2330-butt-road-west-kelowna-westbank-centre
Contact us for more information