Maintenance,
$401.42 MonthlyTHE LOWEST PRICE in DOWNTOWN KELOWNA with 180 Degree LAKEVIEW! Live in the heart of downtown Kelowna with breathtaking 180 degree SOUTH facing views of Lake Okanagan and mountain that are perfectly captured by the floor to ceiling windows of the living room. This beautiful condo features 2 bedrooms, 2 bathrooms and is located on the 18th floor. Open concept living area with split bedroom layout. The contemporary kitchen features beautiful quartz countertops, integrated appliances and a gas stove. Pet friendly and rentals are permitted (30 day minimum). With a WalkScore of 97, this condo offers you direct walking distance to the beach, Bernard Avenue, Pandosy Village, the hospital, restaurants, shopping & more! (id:50889)
MLS® Number | 10266127 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | ELLA |
Features | Balcony |
Parking Space Total | 1 |
View Type | Lake View, View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2020 |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Stories Total | 1 |
Size Interior | 839 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11 ft ,8 in | 11 ft ,2 in | 11 ft ,8 in x 11 ft ,2 in |
Main Level | Kitchen | 10 ft ,6 in | 8 ft ,11 in | 10 ft ,6 in x 8 ft ,11 in |
Main Level | Bedroom | 8 ft ,10 in | 11 ft ,3 in | 8 ft ,10 in x 11 ft ,3 in |
Main Level | Dining Room | 9 ft ,8 in | 5 ft ,11 in | 9 ft ,8 in x 5 ft ,11 in |
Main Level | Living Room | 10 ft ,3 in | 12 ft ,1 in | 10 ft ,3 in x 12 ft ,1 in |
Main Level | Full Ensuite Bathroom | 8 ft ,7 in | 5 ft ,4 in | 8 ft ,7 in x 5 ft ,4 in |
Main Level | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
https://www.realtor.ca/real-estate/25163708/1807-1588-ellis-street-kelowna-kelowna-north
Contact us for more information