Maintenance,
$298.44 MonthlyAre you looking for a peaceful and secure community? Sun Village could be the perfect place for you! 190-2330 Butt Road is in a gated community in beautiful West Kelowna. An oversized double garage makes it easy to keep your vehicles safe and secure. The community of Sun Village is age-restricted to 45+, making it an ideal choice for those looking for a peaceful & relaxed atmosphere. The home has been exceptionally well cared for, with pride of ownership. With the enclosed patio, you can enjoy the space year-round. Clubhouse with indoor pool, hot tub and exercise room. The surrounding area is beautiful, with a plethora of activities to enjoy. Whether golfing, hiking or simply enjoying the stunning scenery, there's something for everyone. With no transfer tax or spec tax, you can invest in your future without any unnecessary expenses. Take advantage of this opportunity to live in a beautiful, gated community in West Kelowna! 2 dogs max allowed 20" at shoulder. Lease is $240.85 a month. (id:50889)
MLS® Number | 10273160 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Sun Village |
Amenities Near By | Shopping |
Community Features | Adult Oriented |
Features | Central Location |
Parking Space Total | 4 |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Whirlpool |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1420 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.094 |
Size Total | 0.094 Ac|under 1 Acre |
Size Total Text | 0.094 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5 ft ,2 in | 8 ft ,10 in | 5 ft ,2 in x 8 ft ,10 in |
Main Level | Living Room | 13 ft ,11 in | 25 ft ,8 in | 13 ft ,11 in x 25 ft ,8 in |
Main Level | Kitchen | 11 ft ,1 in | 12 ft ,5 in | 11 ft ,1 in x 12 ft ,5 in |
Main Level | Family Room | 10 ft ,8 in | 12 ft ,3 in | 10 ft ,8 in x 12 ft ,3 in |
Main Level | Full Ensuite Bathroom | 10 ft ,11 in | 5 ft ,10 in | 10 ft ,11 in x 5 ft ,10 in |
Main Level | Primary Bedroom | 10 ft ,10 in | 24 ft ,1 in | 10 ft ,10 in x 24 ft ,1 in |
Main Level | Full Bathroom | 8 ft ,4 in | 5 ft ,8 in | 8 ft ,4 in x 5 ft ,8 in |
Main Level | Bedroom | 10 ft ,9 in | 13 ft ,7 in | 10 ft ,9 in x 13 ft ,7 in |
Main Level | Laundry Room | 12 ft ,10 in | 8 ft | 12 ft ,10 in x 8 ft |
https://www.realtor.ca/real-estate/25535137/190-2330-butt-road-west-kelowna-westbank-centre
Contact us for more information