Great home located on a large 70 x 100 lot in a fantastic location! Much of this home is original however, you will quickly see that this home has been very well cared for and offers a very functional floor plan for any stage of life. This home was built in 1974 and has been loved by the same owner ever since. It offers just over 2000sqft of living space with 3 bedrooms, 1 bath and a full basement. There is a double car garage and plenty of additional parking for your toys. The large flat yard is very lovely with mature landscaping and ample space for kids and pets to play. The location can't be beat! Quick walk to Okanagan lake, shopping, restaurants, farmers market, schools and much more. Current zoning is RD1. This property offers a variety of potential opportunities for a new owner. (id:50889)
MLS® Number | 196780 |
Property Type | Single Family |
Neigbourhood | Main North |
Amenities Near By | Recreation, Shopping, Schools, Public Transit |
Features | Central Location, Corner Site |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2113 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft | 12 ft ,9 in | 13 ft x 12 ft ,9 in |
Basement | Recreational, Games Room | 11 ft | 40 ft ,5 in | 11 ft x 40 ft ,5 in |
Basement | Storage | 3 ft ,8 in | 8 ft ,8 in | 3 ft ,8 in x 8 ft ,8 in |
Basement | Utility Room | 11 ft | 12 ft ,11 in | 11 ft x 12 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,1 in | 8 ft ,11 in | 10 ft ,1 in x 8 ft ,11 in |
Main Level | Bedroom | 10 ft ,1 in | 11 ft ,5 in | 10 ft ,1 in x 11 ft ,5 in |
Main Level | Dining Room | 8 ft ,9 in | 13 ft ,8 in | 8 ft ,9 in x 13 ft ,8 in |
Main Level | Dining Nook | 4 ft ,3 in | 6 ft ,9 in | 4 ft ,3 in x 6 ft ,9 in |
Main Level | Kitchen | 11 ft ,5 in | 12 ft ,3 in | 11 ft ,5 in x 12 ft ,3 in |
Main Level | Laundry Room | 9 ft ,1 in | 5 ft ,8 in | 9 ft ,1 in x 5 ft ,8 in |
Main Level | Living Room | 16 ft ,6 in | 17 ft ,8 in | 16 ft ,6 in x 17 ft ,8 in |
https://www.realtor.ca/real-estate/25002447/198-bird-place-penticton-main-north
Contact us for more information