Maintenance,
$216 MonthlyInvestment??!! 2 bedroom 2 bathroom spacious, well kept, top floor home at Casa Madera with some lake and mountain views. 2 parking spaces and covered deck. Long term tenant in place last 10 years, would be happy to stay. Development has pool, sauna and hot tub. (id:50889)
MLS® Number | 197613 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1982 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 851 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,2 in | 8 ft ,11 in | 10 ft ,2 in x 8 ft ,11 in |
Main Level | Dining Nook | 8 ft ,3 in | 7 ft ,3 in | 8 ft ,3 in x 7 ft ,3 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 8 ft ,3 in | 7 ft ,3 in | 8 ft ,3 in x 7 ft ,3 in |
Main Level | Living Room | 19 ft ,2 in | 11 ft ,4 in | 19 ft ,2 in x 11 ft ,4 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 10 ft ,2 in | 13 ft ,3 in x 10 ft ,2 in |
Main Level | Storage | 5 ft ,7 in | 3 ft ,1 in | 5 ft ,7 in x 3 ft ,1 in |
https://www.realtor.ca/real-estate/25233643/20-9107-62nd-avenue-osoyoos-osoyoos
Contact us for more information