Maintenance,
$40 MonthlyWelcome to La Caseta! This is one of Summerland's beautiful gated 55+ living complexes. This half duplex offers has been beautifully updated, has an abundance of living space and has been well cared for. The main floor offers living room, den, Master bedroom with ensuite, open kitchen and sitting area with a cozy gas fireplace and access to the covered concrete patio and back yard & garden beds. The basement has one bedroom, rec room and plenty of storage! Large single one car garage is also attached. This home is within walking distance to downtown amenities. If you are looking for a low maintenance home that offers single level living and extra space for guests this may be the home for you! Low strata fees. Call LS today to book your private viewing. (id:50889)
MLS® Number | 197439 |
Property Type | Single Family |
Neigbourhood | Main Town |
Features | Flat Site |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1993 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2359 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access, Highway Access |
Acreage | No |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft ,11 in | 14 ft | 13 ft ,11 in x 14 ft |
Basement | Family Room | 14 ft ,3 in | 37 ft ,8 in | 14 ft ,3 in x 37 ft ,8 in |
Basement | Recreational, Games Room | 13 ft ,10 in | 23 ft ,3 in | 13 ft ,10 in x 23 ft ,3 in |
Basement | Utility Room | 4 ft ,11 in | 6 ft ,3 in | 4 ft ,11 in x 6 ft ,3 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,11 in | 11 ft ,8 in | 10 ft ,11 in x 11 ft ,8 in |
Main Level | Den | 11 ft ,10 in | 12 ft ,3 in | 11 ft ,10 in x 12 ft ,3 in |
Main Level | Dining Room | 14 ft ,4 in | 7 ft ,5 in | 14 ft ,4 in x 7 ft ,5 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 11 ft ,10 in | 10 ft ,9 in | 11 ft ,10 in x 10 ft ,9 in |
Main Level | Laundry Room | 7 ft ,7 in | 5 ft | 7 ft ,7 in x 5 ft |
Main Level | Living Room | 14 ft ,4 in | 14 ft ,6 in | 14 ft ,4 in x 14 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 19 ft ,4 in | 11 ft ,4 in x 19 ft ,4 in |
https://www.realtor.ca/real-estate/25191184/20-9600-turner-street-summerland-main-town
Contact us for more information