Maintenance,
$331.61 MonthlyGreat starter home, rental or perfect for retirees!!! RENTALS and all ages welcome. 2 large bedrooms, 1.5 baths townhome with attached double garage and open parking for more vehicles. Corner gas f/p, crown mouldings and hardwood floors on the upper level. Has convenient side by side laundry. Location is hard to beat, close to all of West Kelowna amenities and less than 10 minutes from Peachland or the coquihalla. Ready to move in and enjoy the Okanagan dream! Lake view from both levels and the private front BBQ patio area. Lots of green space and a nice quiet place to call home!! (id:50889)
MLS® Number | 10270082 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Garden Court Estates |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1989 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1181 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 10 ft ,8 in | 13 ft ,3 in | 10 ft ,8 in x 13 ft ,3 in |
Second Level | Bedroom | 12 ft ,4 in | 13 ft ,10 in | 12 ft ,4 in x 13 ft ,10 in |
Second Level | Primary Bedroom | 19 ft ,3 in | 11 ft ,2 in | 19 ft ,3 in x 11 ft ,2 in |
Second Level | Utility Room | 2 ft ,3 in | 5 ft ,3 in | 2 ft ,3 in x 5 ft ,3 in |
Main Level | 2pc Bathroom | 3 ft ,10 in | 6 ft ,5 in | 3 ft ,10 in x 6 ft ,5 in |
Main Level | Dining Room | 8 ft ,3 in | 6 ft ,6 in | 8 ft ,3 in x 6 ft ,6 in |
Main Level | Other | 19 ft ,5 in | 18 ft ,10 in | 19 ft ,5 in x 18 ft ,10 in |
Main Level | Kitchen | 10 ft ,8 in | 9 ft | 10 ft ,8 in x 9 ft |
Main Level | Living Room | 10 ft ,11 in | 14 ft ,8 in | 10 ft ,11 in x 14 ft ,8 in |
https://www.realtor.ca/real-estate/25359390/207-2420-ingram-road-kelowna-westbank-centre
Contact us for more information