Central Location! Almost a quarter acre of land near the Landmark Business Center, Capri Mall, minutes to Downtown and Orchard Park Mall. In-law suite in basement of home and huge detached shop. Potential development property with future zoning C-NHD. Tenanted property. (id:50889)
MLS® Number | 10270500 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Amenities Near By | Recreation, Shopping, Park, Public Transit |
Parking Space Total | 12 |
Structure | Workshop |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Partial (finished) |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2706 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 8 ft | 12 ft | 8 ft x 12 ft |
Basement | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
Basement | Full Bathroom | 9 ft | 6 ft | 9 ft x 6 ft |
Basement | Living Room | 10 ft | 14 ft | 10 ft x 14 ft |
Basement | Foyer | 11 ft | 13 ft | 11 ft x 13 ft |
Basement | Storage | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Living Room | 15 ft ,8 in | 12 ft ,10 in | 15 ft ,8 in x 12 ft ,10 in |
Main Level | Living Room | 21 ft ,7 in | 10 ft ,3 in | 21 ft ,7 in x 10 ft ,3 in |
Main Level | Laundry Room | 12 ft ,6 in | 5 ft ,3 in | 12 ft ,6 in x 5 ft ,3 in |
Main Level | Bedroom | 10 ft ,10 in | 9 ft ,3 in | 10 ft ,10 in x 9 ft ,3 in |
Main Level | Full Bathroom | 9 ft ,3 in | 7 ft ,2 in | 9 ft ,3 in x 7 ft ,2 in |
Main Level | Primary Bedroom | 15 ft ,10 in | 11 ft ,4 in | 15 ft ,10 in x 11 ft ,4 in |
Main Level | Ensuite | 7 ft ,11 in | 4 ft ,2 in | 7 ft ,11 in x 4 ft ,2 in |
Main Level | Kitchen | 17 ft | 12 ft | 17 ft x 12 ft |
https://www.realtor.ca/real-estate/25376283/2160-burtch-road-kelowna-springfieldspall
Contact us for more information