Stunning RANCHER on a flat view lot in beautiful Sendero Canyon. Enjoy amazing views of the Canyon & Campbell Mountain from the ENTERTAINERS property. The main level features an open floor plan, connecting the BEAUTIFUL kitchen, living room & dining room, which lead out to a patio overlooking the large POOL & vast views. Spacious Master bedroom with a 5 piece ensuite and walk in closet, a den as well as a powder room finish off the main floor. The lower level includes 3 large bedrooms, 4 pc bathroom, & a spacious rec room w/ a pool table area. The FANTASTIC backyard is designed for summer entertaining with stamped concrete surrounding the 32' x 16' pool as well as a hot tub, your family garden and a large lounging deck area overlooking the canyon. Double attached garage perfect for your vehicles/toys or extra storage. RV/boat parking next to the garage. Home has Backup Generator. Great Family neighbourhood close to parks, recreation & Columbia Elementary (id:50889)
MLS® Number | 198795 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Schools, Park |
Community Features | Family Oriented |
Features | Visual Exposure, Flat Site |
Parking Space Total | 2 |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2014 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3168 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.174 |
Size Total | 0.174 Ac|under 1 Acre |
Size Total Text | 0.174 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 15 ft ,6 in | 9 ft ,11 in | 15 ft ,6 in x 9 ft ,11 in |
Third Level | Bedroom | 14 ft ,3 in | 12 ft ,9 in | 14 ft ,3 in x 12 ft ,9 in |
Third Level | Bedroom | 14 ft ,3 in | 12 ft ,9 in | 14 ft ,3 in x 12 ft ,9 in |
Third Level | Recreational, Games Room | 24 ft ,11 in | 23 ft ,9 in | 24 ft ,11 in x 23 ft ,9 in |
Third Level | Utility Room | 9 ft ,10 in | 6 ft | 9 ft ,10 in x 6 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 10 ft ,8 in | 10 ft ,3 in | 10 ft ,8 in x 10 ft ,3 in |
Main Level | Dining Room | 11 ft ,11 in | 10 ft ,10 in | 11 ft ,11 in x 10 ft ,10 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 13 ft ,3 in | 10 ft ,10 in | 13 ft ,3 in x 10 ft ,10 in |
Main Level | Laundry Room | 6 ft ,3 in | 6 ft | 6 ft ,3 in x 6 ft |
Main Level | Living Room | 15 ft ,10 in | 14 ft ,6 in | 15 ft ,10 in x 14 ft ,6 in |
Main Level | Primary Bedroom | 14 ft ,7 in | 12 ft ,5 in | 14 ft ,7 in x 12 ft ,5 in |
https://www.realtor.ca/real-estate/25503855/2189-brent-drive-penticton-columbiaduncan
Contact us for more information