Maintenance,
$195.86 MonthlyCanyon Ridge 55+ Gated Community.Approximately 2964 square foot Rancher with in-ground basement. Open concept floor plan with two bedrooms, two bathrooms laundry and Den/Office on the main floor. gas fireplace in the living room. Large kitchen with stainless steel appliances, walk-in pantry, large island. Private patio off the dining room. Basement is partially finished with a large family room, Bedroom and full bathroom, storage room is unfinished. (id:50889)
MLS® Number | 10274013 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Canyon Ridge |
Community Features | Adult Oriented |
Parking Space Total | 4 |
Structure | Clubhouse |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Satellite Dish, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2964 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.105 |
Size Total | 0.105 Ac|under 1 Acre |
Size Total Text | 0.105 Ac|under 1 Acre |
Zoning Type | Mature Adult Community |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 22 ft ,4 in | 27 ft ,6 in | 22 ft ,4 in x 27 ft ,6 in |
Basement | Bedroom | 11 ft ,9 in | 15 ft ,8 in | 11 ft ,9 in x 15 ft ,8 in |
Basement | Full Bathroom | 7 ft ,7 in | 7 ft ,8 in | 7 ft ,7 in x 7 ft ,8 in |
Basement | Storage | 34 ft ,8 in | 18 ft ,3 in | 34 ft ,8 in x 18 ft ,3 in |
Main Level | Living Room | 13 ft ,7 in | 16 ft ,6 in | 13 ft ,7 in x 16 ft ,6 in |
Main Level | Dining Room | 14 ft ,9 in | 11 ft ,8 in | 14 ft ,9 in x 11 ft ,8 in |
Main Level | Den | 9 ft | 10 ft ,10 in | 9 ft x 10 ft ,10 in |
Main Level | Other | 5 ft ,3 in | 13 ft ,7 in | 5 ft ,3 in x 13 ft ,7 in |
Main Level | Kitchen | 9 ft | 14 ft ,10 in | 9 ft x 14 ft ,10 in |
Main Level | Primary Bedroom | 15 ft ,1 in | 12 ft ,1 in | 15 ft ,1 in x 12 ft ,1 in |
Main Level | Full Ensuite Bathroom | 11 ft ,2 in | 6 ft ,1 in | 11 ft ,2 in x 6 ft ,1 in |
Main Level | Full Bathroom | 8 ft ,6 in | 5 ft ,3 in | 8 ft ,6 in x 5 ft ,3 in |
Main Level | Laundry Room | 6 ft ,6 in | 15 ft ,5 in | 6 ft ,6 in x 15 ft ,5 in |
Main Level | Bedroom | 10 ft ,5 in | 11 ft ,7 in | 10 ft ,5 in x 11 ft ,7 in |
https://www.realtor.ca/real-estate/25594716/235-4035-gellatly-road-s-west-kelowna-westbank-centre
Contact us for more information