Steps to Beach, Dining, and Shopping - Enjoy this 4 Bed 5 Bath professionally designed and renovated raised Bungalow in the highly sought after South Pandosy location. 'Better than NEW' award winning home with a large private pool-sized 0.26 Acre lot & new double garage w/ workshop/office! You will love the new open concept Living/Dining space with sliding nano-style doors to deck off your contemporary Kitchen (New Housing Award Winner) featuring quartz countertops, beech-wood flat panel cabinets, and new SS appliances. All bedrooms have an en-suite bathroom! Convenient Primary bedroom on main, with a large walk-in 'dressing room' style closet, stylish en-suite bathroom, ample office/den space, large living room with gas fireplace, laundry, a mudroom, and powder room just off the kitchen. The lower level features a beautiful rec. room with wet bar and built-in cabinets w/ electric two-stage fireplace for those cozy movie nights. You will find two primary-style bedrooms with full bathrooms, and a third 'bedroom' that was once a laundry. This room has a two piece bath making it a natural 4th bedroom option (needs closet). Many storage closets to keep the seasonal decorations organized. New double garage features w roughed-in EV plug, and a separated office / den / gym / workshop space at back with attic access via built-in extend-a-ladder. 12 ft+ cedars line the private backyard with mature growth and a large deck with e-awning & separate lower patio for entertaining. Must See! (id:50889)
MLS® Number | 10265181 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Shopping, Schools, Park, Public Transit |
Community Features | Quiet Area |
Features | Central Location, Park Setting, Private Setting, Flat Site, Balcony |
Parking Space Total | 7 |
Storage Type | Storage Shed |
Structure | Deck, Shed, Workshop |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Ceramic Tile, Hardwood, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2884 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Schools, Park, Public Transit |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1 Acre |
Size Total Text | 0.26 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 13 ft ,6 in | 12 ft ,5 in | 13 ft ,6 in x 12 ft ,5 in |
Basement | Full Ensuite Bathroom | 12 ft ,5 in | 5 ft | 12 ft ,5 in x 5 ft |
Basement | Primary Bedroom | 13 ft ,3 in | 9 ft ,4 in | 13 ft ,3 in x 9 ft ,4 in |
Basement | Full Ensuite Bathroom | 9 ft ,6 in | 4 ft ,11 in | 9 ft ,6 in x 4 ft ,11 in |
Basement | 2pc Bathroom | 5 ft ,9 in | 5 ft ,3 in | 5 ft ,9 in x 5 ft ,3 in |
Basement | Recreational, Games Room | 18 ft ,8 in | 15 ft ,2 in | 18 ft ,8 in x 15 ft ,2 in |
Basement | Bedroom | 14 ft ,2 in | 11 ft ,8 in | 14 ft ,2 in x 11 ft ,8 in |
Basement | Storage | 8 ft ,1 in | 7 ft ,2 in | 8 ft ,1 in x 7 ft ,2 in |
Basement | Storage | 8 ft ,1 in | 5 ft ,9 in | 8 ft ,1 in x 5 ft ,9 in |
Basement | Other | 8 ft | 2 ft ,4 in | 8 ft x 2 ft ,4 in |
Main Level | Living Room | 21 ft ,10 in | 14 ft ,1 in | 21 ft ,10 in x 14 ft ,1 in |
Main Level | Dining Room | 11 ft ,8 in | 12 ft ,9 in | 11 ft ,8 in x 12 ft ,9 in |
Main Level | Kitchen | 13 ft ,10 in | 12 ft ,10 in | 13 ft ,10 in x 12 ft ,10 in |
Main Level | Den | 15 ft | 7 ft ,6 in | 15 ft x 7 ft ,6 in |
Main Level | Primary Bedroom | 14 ft ,1 in | 10 ft ,6 in | 14 ft ,1 in x 10 ft ,6 in |
Main Level | Full Ensuite Bathroom | 8 ft | 8 ft ,1 in | 8 ft x 8 ft ,1 in |
Main Level | Other | Measurements not available | ||
Main Level | Other | 13 ft ,4 in | 6 ft ,10 in | 13 ft ,4 in x 6 ft ,10 in |
Main Level | Mud Room | 5 ft ,1 in | 6 ft ,11 in | 5 ft ,1 in x 6 ft ,11 in |
Main Level | 2pc Bathroom | 3 ft ,9 in | 5 ft ,5 in | 3 ft ,9 in x 5 ft ,5 in |
Main Level | Laundry Room | 5 ft ,4 in | 6 ft ,11 in | 5 ft ,4 in x 6 ft ,11 in |
https://www.realtor.ca/real-estate/25068702/2415-abbott-street-kelowna-kelowna-south
Contact us for more information