Here is the full package of an orchard with excellent sandy soil, frost free and flat acreage, a 2468 Sq Ft house, 44' x 44' building with additional 12' x 50' open shed on north side and another 8' x 44' shed on west side of the building. There is separate 20' x 21' storage shed sharing wall with 20'6" x 11'8" space for small cooler and a small smoke house! Highly productive mix fruit orchard planted to peaches(1.75 acres), nectarines (0.75 acre), cherries( 1 acre) and apples(1 acre). Perfect package to run an orchard or grow a vineyard of your dreams in highly sought after area of the Okanagan valley. (id:50889)
MLS® Number | 192811 |
Property Type | Single Family |
Neigbourhood | Osoyoos Rural |
Community Features | Rural Setting, Quiet Area |
Farm Type | Mixed |
Features | Private Setting, Corner Site, Flat Site |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2468 Sqft |
Type | House |
Utility Water | Irrigation District |
See Remarks |
Acreage | Yes |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 5 |
Size Total | 5 Ac|5 - 10 Acres |
Size Total Text | 5 Ac|5 - 10 Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,6 in | 14 ft | 11 ft ,6 in x 14 ft |
Basement | Bedroom | 12 ft ,6 in | 10 ft ,6 in | 12 ft ,6 in x 10 ft ,6 in |
Basement | Dining Room | 14 ft ,6 in | 7 ft ,8 in | 14 ft ,6 in x 7 ft ,8 in |
Basement | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
Basement | Living Room | 12 ft ,2 in | 15 ft ,4 in | 12 ft ,2 in x 15 ft ,4 in |
Basement | Mud Room | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,8 in | 12 ft ,8 in | 11 ft ,8 in x 12 ft ,8 in |
Main Level | Bedroom | 14 ft | 11 ft ,5 in | 14 ft x 11 ft ,5 in |
Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 12 ft | 20 ft | 12 ft x 20 ft |
Main Level | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Living Room | 15 ft | 16 ft | 15 ft x 16 ft |
Main Level | Primary Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
https://www.realtor.ca/real-estate/24035448/2609-107th-street-osoyoos-osoyoos-rural
Contact us for more information