Maintenance,
$404 MonthlySTUNNING COTTAGE AT LA CASA RESORT!! This 3 bed, 2 bath unit features an open concept main floor with access to the large front deck with partial lake views as well as the rear deck with hot tub providing options for entertaining or just relaxing in the Okanagan sun!! The 31 x 21'6 garage has a 200 Sq. foot Media Room and still TONS of space for your TOYS or just extra storage. This turn key cottage comes FULLY FURNISHED (INCLUDING KAYAKS AND GOLF CART) & ready for year round living, summer use or as a rental with tons of income potential! There are no shortage of activities at La Casa - mini golf, volleyball, tennis, pools, hot tubs, playground, the beach, marina and quading, hiking, sledding are all just steps from your own cottage. All measurements and Information if deemed important should not be relied upon without independent verification. (id:50889)
MLS® Number | 10252526 |
Property Type | Single Family |
Neigbourhood | Fintry |
Community Name | La Casa |
Parking Space Total | 4 |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Structure | Sundeck, Deck, Workshop |
View Type | Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 1076 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Attached Garage | 2 |
Acreage | No |
Sewer | Septic System, Municipal Sewage System |
Size Irregular | 0.074 |
Size Total | 0.074 Ac|under 1 Acre |
Size Total Text | 0.074 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 10 ft ,10 in | 13 ft ,4 in | 10 ft ,10 in x 13 ft ,4 in |
Basement | Media | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bedroom | 10 ft | 11 ft ,3 in | 10 ft x 11 ft ,3 in |
Main Level | Dining Room | 9 ft ,6 in | 10 ft ,3 in | 9 ft ,6 in x 10 ft ,3 in |
Main Level | Kitchen | 8 ft ,9 in | 8 ft ,6 in | 8 ft ,9 in x 8 ft ,6 in |
Main Level | Living Room | 10 ft ,1 in | 13 ft ,6 in | 10 ft ,1 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/24394471/261-6716-la-palma-loop-kelowna-fintry
Contact us for more information