FULL DUPLEX now $192,000 below Assessed Value! Non-Stratified (no strata fees) in a quiet area close to Belgo park/ball field. One side has two bedrooms up and a third bedroom & den down. The other side is two bedrooms up, a large rec room and large storage room down. Both sides have laundry in the basement. There is a large partially fenced back yard and garden that needs some TLC. Bring your renovation ideas, this home has lots of potential. (id:50889)
MLS® Number | 10260746 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Features | Central Location, Flat Site |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Range - Electric |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3288 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 12 ft ,8 in | 15 ft ,5 in | 12 ft ,8 in x 15 ft ,5 in |
Basement | Recreational, Games Room | 14 ft ,2 in | 25 ft | 14 ft ,2 in x 25 ft |
Basement | Laundry Room | 15 ft ,9 in | 5 ft | 15 ft ,9 in x 5 ft |
Basement | Laundry Room | 15 ft ,9 in | 5 ft | 15 ft ,9 in x 5 ft |
Basement | Bedroom | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Kitchen | 8 ft ,5 in | 11 ft | 8 ft ,5 in x 11 ft |
Main Level | Living Room | 16 ft ,5 in | 16 ft | 16 ft ,5 in x 16 ft |
Main Level | Full Bathroom | 10 ft ,10 in | 4 ft ,10 in | 10 ft ,10 in x 4 ft ,10 in |
Main Level | Primary Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Bedroom | 10 ft ,8 in | 8 ft ,11 in | 10 ft ,8 in x 8 ft ,11 in |
Main Level | Kitchen | 8 ft ,5 in | 11 ft | 8 ft ,5 in x 11 ft |
Main Level | Living Room | 15 ft ,8 in | 10 ft ,2 in | 15 ft ,8 in x 10 ft ,2 in |
Main Level | Dining Room | 11 ft ,3 in | 6 ft ,5 in | 11 ft ,3 in x 6 ft ,5 in |
Main Level | Full Bathroom | 4 ft ,10 in | 10 ft ,10 in | 4 ft ,10 in x 10 ft ,10 in |
Main Level | Primary Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Bedroom | 8 ft ,6 in | 10 ft ,4 in | 8 ft ,6 in x 10 ft ,4 in |
https://www.realtor.ca/real-estate/24766311/290-292-clarissa-road-kelowna-rutland-south
Contact us for more information