Offered for sale by the original owner, this home has been very well maintained and is ready for a new owner to settle in and enjoy. You will immediately fall in love with the dramatic valley views and all 3 levels offer outdoor space to enjoy them. The home was designed with easy living and entertaining as the focus and the kitchen, the heart of the home, is bright and cheery and opens onto a generous BBQ deck. The lower level is a fully finished walkout design accessing your private hot tub on the patio. The home ensures comfort with quiet and efficient geothermal heating/cooling and 2 gas FP's. Outside is zero-scaped irrigated landscaping for lock-n-go travelers, no maintenance stucco exterior and 50-year concrete tile roof. Mere minutes to golf, km's of cycling and walking trails, UBCO, YLW, shopping and restaurants. The LOCATION is a 10! (id:50889)
MLS® Number | 10261744 |
Property Type | Single Family |
Neigbourhood | University District |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Community Features | Family Oriented |
Parking Space Total | 4 |
View Type | Mountain View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Natural Gas |
Heating Type | Ground Source Heat |
Roof Material | Tile |
Roof Style | Conventional |
Size Interior | 3190 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.162 |
Size Total | 0.162 Ac|under 1 Acre |
Size Total Text | 0.162 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,1 in | 20 ft ,2 in | 13 ft ,1 in x 20 ft ,2 in |
Second Level | Full Ensuite Bathroom | 12 ft ,11 in | 12 ft ,5 in | 12 ft ,11 in x 12 ft ,5 in |
Second Level | Bedroom | 11 ft ,4 in | 11 ft ,4 in | 11 ft ,4 in x 11 ft ,4 in |
Second Level | Full Bathroom | 11 ft ,10 in | 7 ft | 11 ft ,10 in x 7 ft |
Basement | Recreational, Games Room | 21 ft ,8 in | 12 ft ,2 in | 21 ft ,8 in x 12 ft ,2 in |
Basement | Bedroom | 13 ft ,2 in | 12 ft ,4 in | 13 ft ,2 in x 12 ft ,4 in |
Basement | Storage | 6 ft ,1 in | 31 ft ,3 in | 6 ft ,1 in x 31 ft ,3 in |
Basement | Games Room | 17 ft ,6 in | 18 ft ,8 in | 17 ft ,6 in x 18 ft ,8 in |
Basement | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 6 ft ,6 in | 9 ft ,10 in | 6 ft ,6 in x 9 ft ,10 in |
Main Level | Kitchen | 21 ft ,6 in | 16 ft ,5 in | 21 ft ,6 in x 16 ft ,5 in |
Main Level | Dining Room | 13 ft ,7 in | 12 ft ,2 in | 13 ft ,7 in x 12 ft ,2 in |
Main Level | Living Room | 16 ft ,2 in | 18 ft ,1 in | 16 ft ,2 in x 18 ft ,1 in |
Main Level | 2pc Bathroom | 5 ft ,8 in | 9 ft ,5 in | 5 ft ,8 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/24828513/3076-quail-crescent-kelowna-university-district
Contact us for more information