Maintenance,
$370.70 MonthlyWelcome to this stunning TOP FLOOR home at Osprey Landing. Fantastic layout/finishing's with open concept kitchen to living/dining, boasting gorgeous quartz countertops, stainless steel appliances, bright modern cabinets, ample counter space and breakfast bar. Large primary bedroom with walk through closet to ensuite. Two full bathrooms and in-suite laundry are a bonus! Amazing location just a short distance to Okanagan College Kelowna Campus, Kelowna Secondary, KLO Sports Field, Pandosy Village, Harvest Golf Club, Orchard Park Shopping Centre and more. Don't miss out on an amazing investment opportunity to own/live or a turn key rental unit! 1 parking and 1 storage locker included. OPEN HOUSE SATURDAY May 13 from 1-3pm. (id:50889)
MLS® Number | 10270942 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Osprey Landing |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Public Transit |
Features | Central Location, Balcony |
Parking Space Total | 1 |
Storage Type | Storage |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2019 |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Sprinkler System-fire |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1004 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12 ft ,1 in | 13 ft ,5 in | 12 ft ,1 in x 13 ft ,5 in |
Main Level | Foyer | 5 ft | 8 ft ,6 in | 5 ft x 8 ft ,6 in |
Main Level | Kitchen | 9 ft ,9 in | 8 ft ,6 in | 9 ft ,9 in x 8 ft ,6 in |
Main Level | Living Room | 12 ft ,2 in | 14 ft ,5 in | 12 ft ,2 in x 14 ft ,5 in |
Main Level | Dining Room | 10 ft ,2 in | 12 ft ,2 in | 10 ft ,2 in x 12 ft ,2 in |
Main Level | Full Ensuite Bathroom | 5 ft ,1 in | 8 ft ,10 in | 5 ft ,1 in x 8 ft ,10 in |
Main Level | Other | 7 ft ,2 in | 5 ft ,1 in | 7 ft ,2 in x 5 ft ,1 in |
Main Level | Full Bathroom | 5 ft ,1 in | 8 ft ,10 in | 5 ft ,1 in x 8 ft ,10 in |
Main Level | Bedroom | 11 ft ,1 in | 11 ft ,11 in | 11 ft ,1 in x 11 ft ,11 in |
https://www.realtor.ca/real-estate/25405048/310-3090-burtch-road-kelowna-springfieldspall
Contact us for more information