Maintenance,
$220 MonthlyWelcome to The Talons! This 2 Bed, 2 Bath townhome is close to it all! Local shopping just down the road, Okanagan lake a short drive away & Two Eagles Golf Course a short walk down the road! On the main floor you will find the Living room, Dining room, covered patio and Kitchen with peninsula island, granite counters & bar seating. Upstairs you are greeted by a split floor plan giving both Bedrooms their own space. On the first landing you will find the spare Bedroom & 4 piece main bath. At the top of the stairs you will find the master suite complete with 4 piece ensuite. In the Basement is the Laundry (with a sink), utility closet (w/ space for a small deep freeze), Rec room & unfinished storage room plumbed for a full Bathroom & the additional covered patio. With an attached heated single car garage, a 2 car driveway (side by side orientation) & a wonderful outdoor space including community garden boxes, well maintained landscaping and great community feel, this home has it all! (id:50889)
MLS® Number | 10269244 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | The Talons |
Amenities Near By | Golf Course, Shopping |
Features | Central Location |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1471 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Land Amenities | Golf Course, Shopping |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft | 9 ft ,9 in | 12 ft x 9 ft ,9 in |
Second Level | Full Bathroom | 8 ft ,5 in | 4 ft ,10 in | 8 ft ,5 in x 4 ft ,10 in |
Third Level | Primary Bedroom | 12 ft ,11 in | 12 ft | 12 ft ,11 in x 12 ft |
Third Level | Full Ensuite Bathroom | 8 ft ,7 in | 4 ft ,11 in | 8 ft ,7 in x 4 ft ,11 in |
Basement | Laundry Room | 5 ft ,10 in | 4 ft ,4 in | 5 ft ,10 in x 4 ft ,4 in |
Basement | Recreational, Games Room | 14 ft ,11 in | 12 ft | 14 ft ,11 in x 12 ft |
Basement | Storage | 10 ft ,1 in | 5 ft ,3 in | 10 ft ,1 in x 5 ft ,3 in |
Basement | Other | 11 ft ,5 in | 6 ft ,6 in | 11 ft ,5 in x 6 ft ,6 in |
Main Level | Kitchen | 9 ft ,5 in | 8 ft ,8 in | 9 ft ,5 in x 8 ft ,8 in |
Main Level | Living Room | 11 ft ,9 in | 12 ft | 11 ft ,9 in x 12 ft |
Main Level | Dining Room | 10 ft ,5 in | 7 ft | 10 ft ,5 in x 7 ft |
Main Level | Other | 11 ft ,5 in | 6 ft ,6 in | 11 ft ,5 in x 6 ft ,6 in |
Main Level | Other | 7 ft | 3 ft ,10 in | 7 ft x 3 ft ,10 in |
Main Level | Other | 19 ft ,4 in | 12 ft ,2 in | 19 ft ,4 in x 12 ft ,2 in |
https://www.realtor.ca/real-estate/25319761/3460-cougar-road-west-kelowna-westbank-centre
Contact us for more information