Calling not only families but investors too, this home nestled in the tranquility of Glenrosa represents endless possibilities (INCLUDING A RENT TO OWN OPTION!). Located walking distance to Glenrosa Elementary School on a big corner lot, this home has the ideal layout to either suite and generate some income / offset a mortgage, or to allow space to grow a family. Upstairs you will find a spacious, bright living room centred around an updated fireplace that flows into a large dining room and into the kitchen. The kitchen has a breakfast nook with plenty of natural light, making enjoying the company of your family or guests easy while prepping meals. 2 bedrooms upstairs and 1 + den downstairs. The large bonus room downstairs can be used as a family room or utilized to convert the basement into a suite. Outside find plenty of deck and patio space overlooking the large backyard. The major systems of the home have been redone (roof, hot water, etc), giving peace of mind that major expenses should be far off. Interested? We would be too. (id:50889)
MLS® Number | 10272780 |
Property Type | Single Family |
Neigbourhood | Glenrosa |
Amenities Near By | Schools, Park |
Community Features | Quiet Area |
Features | Wooded Area, Corner Site |
Parking Space Total | 8 |
Structure | Workshop, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Exterior Finish | Stucco |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2106 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 2 |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Park |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 21 ft ,1 in | 12 ft | 21 ft ,1 in x 12 ft |
Basement | Laundry Room | 21 ft ,4 in | 11 ft ,4 in | 21 ft ,4 in x 11 ft ,4 in |
Basement | Den | 13 ft ,9 in | 11 ft ,11 in | 13 ft ,9 in x 11 ft ,11 in |
Basement | Bedroom | 10 ft ,6 in | 14 ft ,2 in | 10 ft ,6 in x 14 ft ,2 in |
Basement | Full Bathroom | 6 ft ,10 in | 5 ft ,7 in | 6 ft ,10 in x 5 ft ,7 in |
Main Level | Living Room | 24 ft ,10 in | 15 ft | 24 ft ,10 in x 15 ft |
Main Level | Kitchen | 9 ft ,8 in | 9 ft ,5 in | 9 ft ,8 in x 9 ft ,5 in |
Main Level | Other | 9 ft ,1 in | 9 ft ,6 in | 9 ft ,1 in x 9 ft ,6 in |
Main Level | Dining Room | 10 ft ,11 in | 18 ft ,11 in | 10 ft ,11 in x 18 ft ,11 in |
Main Level | Primary Bedroom | 10 ft ,7 in | 11 ft ,7 in | 10 ft ,7 in x 11 ft ,7 in |
Main Level | Bedroom | 10 ft ,11 in | 8 ft ,11 in | 10 ft ,11 in x 8 ft ,11 in |
Main Level | Full Bathroom | 7 ft ,8 in | 8 ft ,11 in | 7 ft ,8 in x 8 ft ,11 in |
https://www.realtor.ca/real-estate/25515963/3467-galloway-road-west-kelowna-glenrosa
Contact us for more information