Affordable family home with suite on a large .2 acre flat corner lot. Located in a great up-and-coming area of North Rutland, walking distance to all levels school, popular Rutland Recreation Complex, the amenities of Rutland town centre, the awesome new Centennial Park and so much more. Transit is just steps away, easily connecting you to UBCO, Orchard Park, and Downtown. Located within the C-NHD (Core Neighbourhood Area) future land use development area allowing for new and creative options for infill development. This spacious home offers an open layout, large rooms, and a bright unlicensed suite downstairs. Lots of parking plus a handy detached garage/workshop for projects and storage. Contact your agent and book a showing today! *Measurements are approximate, square footage from BC Assessment info - please verify if important. (id:50889)
MLS® Number | 10269104 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Recreation, Schools, Park, Public Transit |
Features | Central Location, Flat Site |
Parking Space Total | 5 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Exterior Finish | Wood Siding, Stucco |
Flooring Type | Other, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2065 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Detached Garage | 1 |
Acreage | No |
Land Amenities | Recreation, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Basement | Kitchen | 21 ft ,3 in | 11 ft ,7 in | 21 ft ,3 in x 11 ft ,7 in |
Basement | Family Room | 15 ft ,8 in | 11 ft ,8 in | 15 ft ,8 in x 11 ft ,8 in |
Basement | Den | 11 ft ,8 in | 10 ft ,11 in | 11 ft ,8 in x 10 ft ,11 in |
Basement | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 10 ft ,7 in | 6 ft ,1 in | 10 ft ,7 in x 6 ft ,1 in |
Main Level | Living Room | 24 ft ,8 in | 12 ft ,2 in | 24 ft ,8 in x 12 ft ,2 in |
Main Level | Dining Room | 9 ft ,5 in | 11 ft ,7 in | 9 ft ,5 in x 11 ft ,7 in |
Main Level | Kitchen | 12 ft ,3 in | 11 ft ,7 in | 12 ft ,3 in x 11 ft ,7 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 11 ft ,8 in | 13 ft ,5 in x 11 ft ,8 in |
Main Level | Bedroom | 10 ft ,5 in | 11 ft ,7 in | 10 ft ,5 in x 11 ft ,7 in |
Main Level | Den | 11 ft ,6 in | 13 ft ,8 in | 11 ft ,6 in x 13 ft ,8 in |
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25299801/355-mara-road-kelowna-rutland-south
Contact us for more information