Lovingly maintained FAMILY home that is nestled in the highly desirable Desert Pines area of Peachland. Located in a CUL-DE-SAC, this 3 bed/3 full bath, split level home has been updated and offers many extras. The living room with large windows and vaulted ceilings welcomes you with an abundance of natural light. The functional kitchen with S/S appliances and a baker's island has easy access to the large back deck. Spacious primary bedroom c/w 3 pc en-suite and walk in closet. Family room c/w gas fireplace. Beautiful hardwood and tile flooring throughout the home, large laundry room, 3 pc bath and a large studio room (with sink and can be used as a BnB or quite easy to finish the basement off for a one bed in-law suite) finish off the lower level. Central VAC, UG irrigation, A/C, extra storage areas, Double garage, extra parking & large almost flat driveway for all the toys. Fully fenced private backyard that has a beautiful she-shed and and backs onto Trepanier Creek with a gate into park from your back door. (id:50889)
MLS® Number | 10268142 |
Property Type | Single Family |
Neigbourhood | Peachland |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
View Type | Mountain View, View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2420 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1 Acre |
Size Total Text | 0.27 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 17 ft ,5 in | 13 ft ,1 in | 17 ft ,5 in x 13 ft ,1 in |
Second Level | Kitchen | 8 ft ,4 in | 10 ft ,7 in | 8 ft ,4 in x 10 ft ,7 in |
Second Level | Dining Room | 10 ft ,6 in | 11 ft ,9 in | 10 ft ,6 in x 11 ft ,9 in |
Second Level | Primary Bedroom | 11 ft ,6 in | 13 ft ,4 in | 11 ft ,6 in x 13 ft ,4 in |
Second Level | Full Ensuite Bathroom | 7 ft ,8 in | 6 ft ,7 in | 7 ft ,8 in x 6 ft ,7 in |
Second Level | Full Bathroom | 7 ft ,9 in | 6 ft ,6 in | 7 ft ,9 in x 6 ft ,6 in |
Second Level | Bedroom | 10 ft ,6 in | 10 ft ,9 in | 10 ft ,6 in x 10 ft ,9 in |
Second Level | Bedroom | 10 ft ,9 in | 9 ft ,6 in | 10 ft ,9 in x 9 ft ,6 in |
Basement | Not Known | 22 ft ,5 in | 15 ft ,2 in | 22 ft ,5 in x 15 ft ,2 in |
Basement | Storage | 6 ft ,7 in | 17 ft | 6 ft ,7 in x 17 ft |
Basement | Other | 20 ft | 22 ft | 20 ft x 22 ft |
Basement | Laundry Room | 9 ft ,9 in | 7 ft ,9 in | 9 ft ,9 in x 7 ft ,9 in |
Basement | Full Bathroom | 9 ft ,2 in | 7 ft ,8 in | 9 ft ,2 in x 7 ft ,8 in |
Main Level | Living Room | 13 ft ,1 in | 17 ft ,5 in | 13 ft ,1 in x 17 ft ,5 in |
Main Level | Foyer | 4 ft ,6 in | 7 ft ,3 in | 4 ft ,6 in x 7 ft ,3 in |
https://www.realtor.ca/real-estate/25226073/3774-inglis-place-peachland-peachland
Contact us for more information