Great family home located on the quiet East Bench of Osoyoos offers a little something for everyone! For the Car and Toy enthusiasts - no lack of parking and storage here!! 2 car garage, open parking, covered car ports and large RV covered parking with 13 ft ceiling and generous length. Plenty of room to have a dream work shop or hobby room. For those that want to relax and enjoy the scenery this home has beautiful Lake views, a gorgeous inground kidney shaped Pool with newer liner and pump, perfect for entertaining. Access the house from either 35th or 37th. The potential is high with this house to make it something really special. (id:50889)
MLS® Number | 196417 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Features | Rural Setting, Quiet Area |
Parking Space Total | 5 |
View Type | Lake View, Mountain View, View, City View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1962 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2167 Sqft |
Type | House |
Utility Water | Irrigation District |
See Remarks | |
Carport | 1 |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,6 in | 12 ft ,2 in | 11 ft ,6 in x 12 ft ,2 in |
Main Level | Bedroom | 12 ft ,7 in | 13 ft ,5 in | 12 ft ,7 in x 13 ft ,5 in |
Main Level | Bedroom | 12 ft ,11 in | 9 ft ,11 in | 12 ft ,11 in x 9 ft ,11 in |
Main Level | Bedroom | 12 ft ,9 in | 9 ft ,8 in | 12 ft ,9 in x 9 ft ,8 in |
Main Level | Den | 13 ft ,1 in | 12 ft ,7 in | 13 ft ,1 in x 12 ft ,7 in |
Main Level | Dining Room | 13 ft ,10 in | 11 ft | 13 ft ,10 in x 11 ft |
Main Level | Ensuite | Measurements not available | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 16 ft ,2 in | 10 ft ,8 in | 16 ft ,2 in x 10 ft ,8 in |
Main Level | Living Room | 16 ft ,8 in | 16 ft | 16 ft ,8 in x 16 ft |
Main Level | Primary Bedroom | 13 ft ,10 in | 18 ft ,3 in | 13 ft ,10 in x 18 ft ,3 in |
Main Level | Other | 33 ft | 20 ft ,11 in | 33 ft x 20 ft ,11 in |
Main Level | Storage | 7 ft ,8 in | 4 ft ,3 in | 7 ft ,8 in x 4 ft ,3 in |
https://www.realtor.ca/real-estate/24896191/3829-37th-street-osoyoos-osoyoos
Contact us for more information