Maintenance,
$408.44 MonthlyOne of the best units in the building, top floor corner unit with a view of the lake. 2 bedrooms/2 bathrooms plus a den. Very well laid out floor plan, well kept, and very clean. Downtown living at its best. Close to everything that is downtown; Prospera Place, dining, shopping, beach, and marina. Great for first-time buyers or as an investment property. Vacant and easy to show. Book your viewing today. (id:50889)
MLS® Number | 10265853 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Waterscapes - Heron 1 |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Storage Type | Storage |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Whirlpool |
Constructed Date | 2009 |
Cooling Type | Wall Unit |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 923 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8 ft ,7 in | 10 ft ,5 in | 8 ft ,7 in x 10 ft ,5 in |
Main Level | Living Room | 11 ft ,3 in | 11 ft ,8 in | 11 ft ,3 in x 11 ft ,8 in |
Main Level | Dining Room | 10 ft ,4 in | 10 ft ,1 in | 10 ft ,4 in x 10 ft ,1 in |
Main Level | Primary Bedroom | 17 ft ,7 in | 10 ft ,2 in | 17 ft ,7 in x 10 ft ,2 in |
Main Level | Full Ensuite Bathroom | 8 ft ,3 in | 4 ft ,7 in | 8 ft ,3 in x 4 ft ,7 in |
Main Level | Den | 6 ft ,3 in | 5 ft ,5 in | 6 ft ,3 in x 5 ft ,5 in |
Main Level | Bedroom | 8 ft ,6 in | 11 ft ,6 in | 8 ft ,6 in x 11 ft ,6 in |
Main Level | Full Bathroom | 7 ft ,4 in | 4 ft ,7 in | 7 ft ,4 in x 4 ft ,7 in |
Main Level | Laundry Room | 2 ft ,1 in | 3 ft ,7 in | 2 ft ,1 in x 3 ft ,7 in |
Main Level | Foyer | 4 ft ,2 in | 8 ft ,2 in | 4 ft ,2 in x 8 ft ,2 in |
https://www.realtor.ca/real-estate/25134547/401-1083-sunset-drive-kelowna-kelowna-north
Contact us for more information