Maintenance,
$290.08 MonthlySpacious top-floor executive suite in a centrally located building, close to amenities and all of your shopping needs. The suite comes with a secure underground parking stall, but there is also nearby public transit. Despite being close to everything, the area is quiet, and the building is 55+ to ensure the same. With 2 beds and 2 full baths and over 1000 sqft this unit is spacious, and you'll enjoy relaxing on your deck taking in the mountain and city views along with sunsets in the evening. Being top floor, you have the benefit of no one above you which makes condo living that much easier. Guest suite in the building means your loved ones can stay in the building for a mere $25 a night when they visit. This is a great deal on a lovely unit in a desirable building. Call today to learn more! (id:50889)
MLS® Number | 10266401 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | The Bench II |
Amenities Near By | Recreation, Shopping, Airport, Park, Public Transit |
Community Features | Adult Oriented, Quiet Area |
Features | Central Location, Balcony |
Parking Space Total | 1 |
Structure | Clubhouse |
View Type | Mountain View, View, City View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 2005 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Other |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1011 Sqft |
Type | Apartment |
Utility Water | Irrigation District |
Underground |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Airport, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 8 ft ,9 in | 5 ft ,2 in | 8 ft ,9 in x 5 ft ,2 in |
Main Level | Laundry Room | 9 ft ,9 in | 6 ft ,6 in | 9 ft ,9 in x 6 ft ,6 in |
Main Level | Full Ensuite Bathroom | 8 ft ,2 in | 7 ft ,11 in | 8 ft ,2 in x 7 ft ,11 in |
Main Level | Primary Bedroom | 10 ft ,1 in | 13 ft ,2 in | 10 ft ,1 in x 13 ft ,2 in |
Main Level | Bedroom | 9 ft ,8 in | 9 ft ,11 in | 9 ft ,8 in x 9 ft ,11 in |
Main Level | Living Room | 12 ft ,9 in | 14 ft ,8 in | 12 ft ,9 in x 14 ft ,8 in |
Main Level | Dining Room | 12 ft ,9 in | 7 ft ,1 in | 12 ft ,9 in x 7 ft ,1 in |
Main Level | Kitchen | 14 ft ,1 in | 10 ft ,5 in | 14 ft ,1 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/25184521/404-265-froelich-road-kelowna-rutland-north
Contact us for more information