Maintenance,
$278.84 MonthlyTwo bedrooms plus a den two bathroom unit in the second phase of Skaha Towers. Turn Key condo living in Penticton's South end. Walk to the beach and all amenities. South - south - west corner unit facing has nice updates, owner occupied and immaculate condition. (id:50889)
MLS® Number | 196624 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Golf Course, Shopping, Public Transit |
Features | Flat Site |
Parking Space Total | 1 |
View Type | Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Refrigerator, Dishwasher |
Constructed Date | 2021 |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1165 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Golf Course, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,10 in | 10 ft ,9 in | 10 ft ,10 in x 10 ft ,9 in |
Main Level | Den | 7 ft | 6 ft ,4 in | 7 ft x 6 ft ,4 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Living Room | 25 ft | 15 ft | 25 ft x 15 ft |
Main Level | Primary Bedroom | 16 ft | 10 ft ,5 in | 16 ft x 10 ft ,5 in |
https://www.realtor.ca/real-estate/24953511/405-3346-skaha-lake-road-penticton-main-south
Contact us for more information