Maintenance,
$383.77 MonthlyBook today to view this amazing home with many great features. Some of the many great features include END UNIT, engineered Hardwood/tile throughout main area, stainless steel appliances, island and panty in kitchen, Geo heated/cooled, 2 car garage, split bedroom plan, open concept main floor with separate area for dining room and living and one of the larger decks in the complex. This amazing home has 3 large bedrooms and 2.5 bathrooms. The master has a spacious ensuite and massive walk in closet. Near by there are hiking trails, including beautiful Knox Mountain and a short 5 minute drive will get you to all the downtown amenities. No age restriction, rentals allowed, and pets allowed with no size restrictions (2 dogs/2 cats, or 1 dog/1 cat). Split bedroom plan makes this great for a family or an investment property. No grass to cut. This complex has many visitor parking spots for your friends and family. Approximately 4 ft high Crawl space for storage under main living area. (id:50889)
MLS® Number | 10265134 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Glen Valley |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Central Vacuum |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2013 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Geo Thermal, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1564 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,4 in | 15 ft ,7 in | 11 ft ,4 in x 15 ft ,7 in |
Second Level | Full Ensuite Bathroom | 11 ft ,4 in | 5 ft ,10 in | 11 ft ,4 in x 5 ft ,10 in |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Full Bathroom | 5 ft ,4 in | 9 ft ,7 in | 5 ft ,4 in x 9 ft ,7 in |
Second Level | Bedroom | 9 ft | 15 ft ,5 in | 9 ft x 15 ft ,5 in |
Second Level | Bedroom | 9 ft ,1 in | 13 ft ,8 in | 9 ft ,1 in x 13 ft ,8 in |
Main Level | Kitchen | 15 ft ,2 in | 8 ft ,1 in | 15 ft ,2 in x 8 ft ,1 in |
Main Level | Dining Room | 18 ft ,7 in | 8 ft | 18 ft ,7 in x 8 ft |
Main Level | Living Room | 18 ft ,7 in | 10 ft ,2 in | 18 ft ,7 in x 10 ft ,2 in |
Main Level | 2pc Bathroom | 5 ft ,9 in | 5 ft ,1 in | 5 ft ,9 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/25065358/41-600-boynton-place-kelowna-glenmore
Contact us for more information