Maintenance,
$301.81 MonthlyTOP FLOOR. Golf course view, on the cooler north side of the building. An immaculate 2 bedroom unit that looks brand new. Featuring granite counter tops and quality Stainless Steel appliances, High ceilings. Enjoy your warm summer evenings and early morning coffee in the sunshine on your oversized deck. FULLY PRE-PAID LEASE. 2 pets allowed. Dogs maximum of 18" at the shoulder. Convenient location within walking distance to all amenities. (id:50889)
MLS® Number | 10271042 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Aria |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Size Interior | 760 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Primary Bedroom | 9 ft ,10 in | 12 ft ,10 in | 9 ft ,10 in x 12 ft ,10 in |
Main Level | Full Ensuite Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Full Bathroom | 7 ft ,9 in | 7 ft ,3 in | 7 ft ,9 in x 7 ft ,3 in |
Main Level | Bedroom | 11 ft ,6 in | 8 ft | 11 ft ,6 in x 8 ft |
https://www.realtor.ca/real-estate/25418536/416-3533-carrington-road-west-kelowna-westbank-centre
Contact us for more information