Welcome to 427 Still Pond Place! This 5 bedroom, 4 bath home is situated on a quiet cul-de-sac in beautiful Wilden and is the perfect family home with a mortgage helper! The grand two storey entry welcomes you into the open plan of the main floor with an entertaining kitchen, stainless steel appliances, and quartz countertops. The open concept continues into the cozy great room with fireplace and dining area. A large den, powder room and laundry complete the main floor. Upstairs is the spacious master suite with walk-in closet and elegant ensuite, as well as two additional bedrooms and a 4-piece bath. Enjoy the very private, fully landscaped and fenced backyard with ample space for gardening and relaxing. The over-sided double garage with 3rd tandem bay has lots of room for a workshop and additional storage. The basement has a fully contained 2 bedroom legal suite with a separate entrance, new kitchen and laundry. Close to schools, amenities and an abundance of nature/walking trails. (id:50889)
MLS® Number | 10269438 |
Property Type | Single Family |
Neigbourhood | Wilden |
Features | Balcony |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3300 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.312 |
Size Total | 0.312 Ac|under 1 Acre |
Size Total Text | 0.312 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft ,10 in | 14 ft ,6 in | 12 ft ,10 in x 14 ft ,6 in |
Second Level | Full Ensuite Bathroom | 10 ft ,6 in | 12 ft ,3 in | 10 ft ,6 in x 12 ft ,3 in |
Second Level | Bedroom | 13 ft ,7 in | 11 ft ,2 in | 13 ft ,7 in x 11 ft ,2 in |
Second Level | Bedroom | 13 ft ,6 in | 13 ft ,3 in | 13 ft ,6 in x 13 ft ,3 in |
Second Level | Full Bathroom | 9 ft ,5 in | 5 ft ,4 in | 9 ft ,5 in x 5 ft ,4 in |
Basement | Kitchen | 7 ft | 9 ft ,4 in | 7 ft x 9 ft ,4 in |
Basement | Dining Room | 7 ft ,6 in | 6 ft ,8 in | 7 ft ,6 in x 6 ft ,8 in |
Basement | Full Bathroom | 9 ft ,10 in | 4 ft ,11 in | 9 ft ,10 in x 4 ft ,11 in |
Basement | Family Room | 11 ft ,6 in | 22 ft ,6 in | 11 ft ,6 in x 22 ft ,6 in |
Basement | Bedroom | 14 ft ,4 in | 15 ft ,11 in | 14 ft ,4 in x 15 ft ,11 in |
Basement | Bedroom | 9 ft ,10 in | 12 ft ,4 in | 9 ft ,10 in x 12 ft ,4 in |
Main Level | Kitchen | 16 ft ,6 in | 13 ft ,11 in | 16 ft ,6 in x 13 ft ,11 in |
Main Level | Living Room | 18 ft ,11 in | 19 ft ,8 in | 18 ft ,11 in x 19 ft ,8 in |
Main Level | Den | 12 ft | 10 ft ,7 in | 12 ft x 10 ft ,7 in |
Main Level | 2pc Bathroom | 6 ft ,2 in | 4 ft ,11 in | 6 ft ,2 in x 4 ft ,11 in |
Main Level | Laundry Room | 7 ft ,7 in | 7 ft ,1 in | 7 ft ,7 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/25315925/427-still-pond-place-kelowna-wilden
Contact us for more information