LAND ASSEMBLY! --- Development opportunity. (3 properties: 415, 425, & 455 Lester Road) These 3 properties total approximately 0.92acres (40,075 sq ft) and generate $15,192/month in rental income. Core neighbourhood (C-NHD) zoning allows for MF2 or MF3 zoning which supports townhomes or apartments up to 4-6 stories and a max FAR of 1.75 and an additional FAR of 0.2 may be applied for rental project. Bachelor suite in the back of the house is currently vacant but could be rented for additional income. Located in the center of town right off the main highway and close to all amenities, public transit, and only 10-15 minutes to UBCO and downtown (id:50889)
MLS® Number | 10263634 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Parking Space Total | 7 |
Storage Type | Storage Shed |
Structure | Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1968 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1356 Sqft |
Type | House |
Utility Water | Irrigation District |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1 Acre |
Size Total Text | 0.31 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 11 ft ,1 in | 18 ft ,8 in | 11 ft ,1 in x 18 ft ,8 in |
Basement | Kitchen | 8 ft ,2 in | 12 ft ,10 in | 8 ft ,2 in x 12 ft ,10 in |
Basement | Bedroom | 11 ft ,10 in | 9 ft ,4 in | 11 ft ,10 in x 9 ft ,4 in |
Basement | Full Bathroom | 7 ft ,1 in | 5 ft ,10 in | 7 ft ,1 in x 5 ft ,10 in |
Main Level | Living Room | 20 ft ,9 in | 16 ft ,8 in | 20 ft ,9 in x 16 ft ,8 in |
Main Level | Kitchen | 17 ft ,8 in | 11 ft | 17 ft ,8 in x 11 ft |
Main Level | Primary Bedroom | 11 ft ,9 in | 12 ft ,4 in | 11 ft ,9 in x 12 ft ,4 in |
Main Level | Bedroom | 8 ft ,5 in | 8 ft ,11 in | 8 ft ,5 in x 8 ft ,11 in |
Main Level | Bedroom | 11 ft ,7 in | 10 ft ,6 in | 11 ft ,7 in x 10 ft ,6 in |
Main Level | Bedroom | 10 ft ,5 in | 10 ft ,5 in | 10 ft ,5 in x 10 ft ,5 in |
Main Level | Full Bathroom | 7 ft ,9 in | 9 ft ,4 in | 7 ft ,9 in x 9 ft ,4 in |
Main Level | Laundry Room | 7 ft ,8 in | 7 ft ,6 in | 7 ft ,8 in x 7 ft ,6 in |
https://www.realtor.ca/real-estate/24962753/455-lester-road-kelowna-rutland-north
Contact us for more information