Welcome to Crawford Estates; for when you want to enjoy the great outdoors, without the drive! This stunner is located close to town, yet is mere steps away from mother nature. Hiking, riding and biking trails abound, including endless crown land and the (relatively) famous Crawford Falls and Canyon Falls Hikes. Within the newly constructed Canyon Falls Middle catchment, Dorothea Walker Elementary catchment and Okanagan Mission Secondary catchment. This 5 bed, 4 full bathroom home is situated on a 0.41 Ac, pool sized lot. All rooms are very generously sized, and the added 1 bedroom in-law suite with separate entrance and laundry is an added plus for extend family, live-in nanny, or as a mortgage helper. Beautifully landscaped and fully fenced, the west facing backyard provides enough yard space for all your needs. There is even a full size gate for full vehicle access to the backyard. With an oversized double car garage, and enough driveway for 3 wide and double stacked parking, rest assured all your toys can come with you. (id:50889)
MLS® Number | 10267941 |
Property Type | Single Family |
Neigbourhood | Crawford Estates |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3316 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.41 |
Size Total | 0.41 Ac|under 1 Acre |
Size Total Text | 0.41 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft ,9 in | 12 ft ,11 in | 11 ft ,9 in x 12 ft ,11 in |
Second Level | Primary Bedroom | 17 ft ,3 in | 17 ft ,10 in | 17 ft ,3 in x 17 ft ,10 in |
Second Level | Full Ensuite Bathroom | 9 ft ,4 in | 8 ft ,11 in | 9 ft ,4 in x 8 ft ,11 in |
Second Level | Bedroom | 11 ft ,11 in | 13 ft ,5 in | 11 ft ,11 in x 13 ft ,5 in |
Second Level | Full Bathroom | 6 ft ,7 in | 10 ft ,8 in | 6 ft ,7 in x 10 ft ,8 in |
Basement | Kitchen | 11 ft ,9 in | 8 ft | 11 ft ,9 in x 8 ft |
Basement | Recreational, Games Room | 29 ft ,10 in | 25 ft ,10 in | 29 ft ,10 in x 25 ft ,10 in |
Basement | Storage | 12 ft ,11 in | 5 ft ,3 in | 12 ft ,11 in x 5 ft ,3 in |
Basement | Bedroom | 11 ft ,7 in | 9 ft ,8 in | 11 ft ,7 in x 9 ft ,8 in |
Basement | Full Bathroom | 11 ft ,6 in | 6 ft ,7 in | 11 ft ,6 in x 6 ft ,7 in |
Basement | Laundry Room | 12 ft ,1 in | 6 ft ,3 in | 12 ft ,1 in x 6 ft ,3 in |
Main Level | Living Room | 17 ft ,9 in | 16 ft ,4 in | 17 ft ,9 in x 16 ft ,4 in |
Main Level | Laundry Room | 13 ft ,1 in | 7 ft ,7 in | 13 ft ,1 in x 7 ft ,7 in |
Main Level | Kitchen | 12 ft ,9 in | 12 ft ,11 in | 12 ft ,9 in x 12 ft ,11 in |
Main Level | Dining Room | 13 ft ,10 in | 11 ft ,1 in | 13 ft ,10 in x 11 ft ,1 in |
Main Level | Bedroom | 12 ft ,1 in | 10 ft ,11 in | 12 ft ,1 in x 10 ft ,11 in |
Main Level | Full Bathroom | 8 ft ,7 in | 8 ft ,1 in | 8 ft ,7 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/25217627/4694-stewart-road-w-kelowna-crawford-estates
Contact us for more information