Nestled in a family friendly and very walk-able neighbourhood, close to schools, golf courses, and the airport, this home is perfect for your growing family! This 2 storey property features a large and flat lot great for gardening, for the kiddos, or the pooch to play! The home is beautifully updated with laminate throughout and vinyl plank in the bathrooms, new cabinets and soft close drawers in the kitchen. There are two bedrooms upstairs with a jack and jill bathroom off the primary. Downstairs is your third bedroom or office, a large family room, and the laundry room. The large covered deck and fully fenced backyard are perfect for family BBQ's and for the family pooch to roam. With a single car garage and huge driveway, there is parking for everyone. A bonus storage or work space, (mostly) enclosed under the deck, will be sure to please the handy person in the family. AC does not work. HWT 2019. Furnace 2015. Roof approx. 2011. (id:50889)
MLS® Number | 10273921 |
Property Type | Single Family |
Neigbourhood | Ellison |
Amenities Near By | Airport, Schools |
Community Features | Family Oriented, Quiet Area |
Features | Corner Site, Flat Site |
Parking Space Total | 7 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Exterior Finish | Wood Siding, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1688 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Schools |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10 ft ,8 in | 12 ft ,2 in | 10 ft ,8 in x 12 ft ,2 in |
Second Level | Dining Room | 11 ft ,2 in | 8 ft ,8 in | 11 ft ,2 in x 8 ft ,8 in |
Second Level | Living Room | 12 ft ,7 in | 20 ft ,1 in | 12 ft ,7 in x 20 ft ,1 in |
Second Level | Full Ensuite Bathroom | 10 ft ,7 in | 5 ft ,6 in | 10 ft ,7 in x 5 ft ,6 in |
Second Level | Primary Bedroom | 14 ft ,3 in | 13 ft ,5 in | 14 ft ,3 in x 13 ft ,5 in |
Second Level | Bedroom | 9 ft ,3 in | 13 ft ,6 in | 9 ft ,3 in x 13 ft ,6 in |
Main Level | Full Bathroom | 10 ft ,4 in | 5 ft ,5 in | 10 ft ,4 in x 5 ft ,5 in |
Main Level | Family Room | 19 ft ,8 in | 11 ft ,6 in | 19 ft ,8 in x 11 ft ,6 in |
Main Level | Laundry Room | 10 ft ,6 in | 8 ft ,3 in | 10 ft ,6 in x 8 ft ,3 in |
Main Level | Bedroom | 10 ft ,2 in | 11 ft ,8 in | 10 ft ,2 in x 11 ft ,8 in |
Main Level | Utility Room | 5 ft ,1 in | 4 ft | 5 ft ,1 in x 4 ft |
Main Level | Storage | 13 ft ,10 in | 26 ft ,10 in | 13 ft ,10 in x 26 ft ,10 in |
https://www.realtor.ca/real-estate/25588181/4751-parkdale-crescent-kelowna-ellison
Contact us for more information